- Head coach
- Jim Mora · since 2026
- Home
- Canvas Stadium · 36,500 seats · opened 2017
- Surface
- Artificial turf
- Talent composite
- #92 nationally
- Last 12 seasons
- 60-81
- Best of those
- 10-3 in 2014
- Drafted since 1968
- 56 picks, 4 in the first round
- All time
- 543-617-32 · .469
- Winning seasons
- 54 of 122
- Most drafted
- Defensive Back · 11 picks
- Homegrown
- 26 of 85 from CA
2026 schedule Tap a game for the tale of the tape
Roster 85 players
College football has no public depth chart worth printing, so
this is who is on the team rather than a guess at who starts.
Quarterbacks4
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 3 | Darius Curry |
QB | Fr. | 5′10″ |
165 | Long Beach, CA |
| 12 | Tahj Bullock |
QB | Sr. | 6′3″ |
220 | East Orange, NJ |
| 13 | Tommy Poholsky |
QB | So. | 6′1″ |
210 | Evergreen, CO |
| 17 | Tyler Lewis |
QB | Fr. | 6′1″ |
| Walnut, CA |
Running backs3
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 22 | Konyae Hunter |
RB | Jr. | 6′2″ |
210 | Long Beach, CA |
| 33 | Keegan Holles |
RB | Jr. | 6′0″ |
200 | Greenwood Village, CO |
| 34 | Amare Gomez |
RB | Fr. | 5′9″ |
180 | San Diego, CA |
Wide receivers13
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 5 | Petey Tucker |
WR | Sr. | 6′2″ |
195 | Hyattsville, MD |
| 6 | Tay Lanier |
WR | Sr. | 6′1″ |
165 | Long Beach, CA |
| 10 | Tommy Maher |
WR | So. | 5′10″ |
170 | Bellflower, CA |
| 11 | Kojo Antwi |
WR | Jr. | 6′0″ |
195 | Suwanee, GA |
| 15 | Landon Bell |
WR | Fr. | 6′2″ |
215 | Newbury Park, CA |
| 27 | Cole Rhoden |
WR | Jr. | 6′0″ |
190 | Platte City, MO |
| 80 | Clarence Taylor |
WR | Fr. | 5′11″ |
150 | Pleasant Grove, AL |
| 82 | Lavon Brown |
WR | So. | 6′0″ |
195 | Chatsworth, CA |
| 84 | Stephon Daily |
WR | So. | 6′3″ |
180 | Phoenix, AZ |
| 85 | Kory Hall |
WR | Fr. | 6′1″ |
185 | Northridge, CA |
| 87 | Antoine Martin Jr. |
WR | Fr. | 5′11″ |
170 | Houston, TX |
| 88 | Jordan McIntyre |
WR | Sr. | 5′11″ |
180 | Chatsworth, CA |
| 89 | Keynan Higgins |
WR | So. | 6′4″ |
170 | Antioch, CA |
Tight ends4
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 18 | Carlos Anaya |
TE | Jr. | 6′6″ |
240 | Barstow, CA |
| 26 | Ryan McConnell |
TE | Jr. | 6′1″ |
225 | Erie, CO |
| 42 | Jaden Landrum |
TE | Fr. | 6′3″ |
240 | Fontana, CA |
| 43 | Brock Camp |
TE | Fr. | 6′5″ |
250 | Columbia, MO |
Offensive line12
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 52 | Kentez Allen |
OL | Fr. | 6′2″ |
295 | Mcdonough, GA |
| 54 | Liam Wortmann |
OL | Sr. | 6′3″ |
300 | Piedmont, OK |
| 57 | Trevyn Heil |
OL | Sr. | 6′2″ |
275 | Aurora, CO |
| 60 | Chandler Brown |
OL | Sr. | 6′3″ |
300 | Gainesville, VA |
| 63 | John Holthaus |
OL | Fr. | 6′7″ |
285 | Portola Valley, CA |
| 64 | Tristan Holmbeck |
OL | Sr. | 6′4″ |
285 | Philadelphia, PA |
| 65 | Phillip Ocon |
OL | Fr. | 6′3″ |
300 | South Pasadena, CA |
| 69 | Alex Foster |
OL | Sr. | 6′4″ |
305 | Vernal, UT |
| 70 | Berlin Lillard |
OL | Fr. | 6′4″ |
365 | Oakland, CA |
| 71 | Zach Smith |
OL | Fr. | 6′8″ |
300 | Highlands Ranch, CO |
| 73 | Braden Hales |
OL | Fr. | 6′5″ |
305 | Olathe, KS |
| 75 | Sione Netane |
OL | Fr. | 6′3″ |
350 | San Mateo, CA |
Defensive line14
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 39 | DeAndre Gill Jr. |
DL | Jr. | 6′5″ |
245 | Seattle, WA |
| 49 | Jernias Tafia |
DL | Sr. | 6′3″ |
305 | West Seattle, WA |
| 58 | Peyton Garrett |
DL | So. | 6′2″ |
230 | Parker, CO |
| 77 | Jack Moran |
DL | Fr. | 6′6″ |
255 | Arvada, CO |
| 90 | Keegan Shank |
DL | Fr. | 6′4″ |
255 | Scottsdale, AZ |
| 91 | Moso'oipala Tuitele |
DL | Jr. | 6′4″ |
260 | Aurora, CO |
| 92 | Mukendi Wa-Kalonji |
DL | Sr. | 6′4″ |
250 | Aurora, CO |
| 93 | Caden Branston |
DL | Fr. | 6′2″ |
265 | Peoria, AZ |
| 94 | Alton Tarber IV |
DL | Jr. | 6′4″ |
330 | Deerfield Beach, FL |
| 95 | Gabe Jones |
DL | So. | 6′4″ |
290 | Dallas, TX |
| 96 | Jackson Murray |
DL | Fr. | 6′1″ |
260 | Scottsdale, AZ |
| 97 | Ed'Mari Binion |
DL | Fr. | 6′6″ |
245 | Lakewood, CA |
| 98 | Dennious Jackson |
DL | Sr. | 6′5″ |
340 | Augusta, GA |
| 99 | Javion Smith-Combs |
DL | So. | 6′5″ |
250 | Greenwood Village, CO |
Linebackers10
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 9 | JaQues Evans |
LB | Sr. | 6′2″ |
270 | Dublin, GA |
| 23 | Jaseim Mitchell |
LB | Sr. | 6′1″ |
225 | Colorado Springs, CO |
| 44 | Jacob Ellis |
LB | Sr. | 6′1″ |
225 | Roseville, CA |
| 47 | Drew Rodriguez |
LB | So. | 6′1″ |
220 | Salem, OR |
| 50 | Josh Ayers |
LB | So. | 6′2″ |
205 | Parker, CO |
| 52 | Paul Tangelo |
LB | Sr. | 6′3″ |
235 | Gaithersburg, MD |
| 53 | Whitefield Powell |
LB | So. | 6′4″ |
225 | Austin, TX |
| 54 | Cannon Valenzuela |
LB | Fr. | 6′3″ |
200 | Jacksboro, TX |
| 56 | Kenyon Agurs |
LB | So. | 6′4″ |
240 | Inglewood, CA |
| 85 | Garrett Keeler |
LB | Fr. | 6′3″ |
220 | Broomfield, CO |
Defensive backs19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 3 | Dagan Myers |
DB | Fr. | 5′10″ |
185 | Morrison, CO |
| 4 | Jahari Rogers |
DB | Sr. | 6′0″ |
190 | Arlington, TX |
| 6 | Elijah Brown |
DB | So. | 6′2″ |
185 | Los Angeles, CA |
| 7 | Lemondre Joe |
DB | Sr. | 6′0″ |
175 | Deltona, FL |
| 12 | Jace Bellah |
DB | Jr. | 5′11″ |
190 | Pueblo, CO |
| 15 | Ayden Hector |
DB | Sr. | 6′0″ |
215 | Bellevue, WA |
| 16 | Chance Harrison |
DB | Fr. | 6′0″ |
160 | Oxnard, CA |
| 17 | CJ Blocker |
DB | So. | 6′0″ |
180 | Houston, TX |
| 18 | AJ Noland |
DB | Fr. | 6′1″ |
185 | Tualatin, OR |
| 20 | Jayden Cortell |
DB | Jr. | 5′11″ |
180 | San Diego, CA |
| 22 | Chauncey Davis |
DB | Fr. | 6′0″ |
165 | Fontana, CA |
| 24 | Trey Vincent |
DB | Jr. | 6′3″ |
185 | Grinnell, KS |
| 26 | John Smith |
DB | Fr. | 6′2″ |
190 | Baytown, TX |
| 27 | Dylan Phelps |
DB | So. | 6′3″ |
190 | Las Vegas, NV |
| 28 | Dante Scott |
DB | So. | 6′1″ |
190 | San Diego, CA |
| 32 | D'Angelo Hagans Jr. |
DB | Fr. | 6′0″ |
195 | Las Vegas, NV |
| 32 | Jake Jarmolowich |
DB | Sr. | 6′2″ |
200 | Summit, NJ |
| 38 | Kylan Studebaker |
DB | Fr. | 6′0″ |
185 | Broomfield, CO |
| 41 | Tyson Williams |
DB | Jr. | 6′1″ |
190 | Loveland, CO |
Specialists6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 23 | Nathan Sutcliffe |
P | Fr. | 6′6″ |
245 | Buninyong, VIC |
| 35 | Payne Williams III |
PK | Fr. | 5′9″ |
160 | Natchitoches, LA |
| 36 | Casey Carr |
PK | Fr. | 6′1″ |
190 | San Jose, CA |
| 46 | Cody Pettitt |
LS | Sr. | 6′0″ |
210 | Fort Collins, CO |
| 56 | Walker Himebauch |
LS | Jr. | 6′1″ |
225 | Monument, CO |
| 98 | Isaiah Hankins |
PK | Sr. | 6′1″ |
195 | Little Rock, AR |
History
Season by season 1902–2025 · 122 seasons
| Year | Record | League | Conf. |
| 2025 | 2-10 |
Mountain West | 1-7 |
| 2024 | 8-5 |
Mountain West | 6-1 |
| 2023 | 5-7 |
Mountain West | 3-5 |
| 2022 | 3-9 |
Mountain West | 3-5 |
| 2021 | 3-9 |
Mountain West | 2-6 |
| 2020 | 1-3 |
Mountain West | 1-3 |
| 2019 | 4-8 |
Mountain West | 3-5 |
| 2018 | 3-9 |
Mountain West | 2-6 |
| 2017 | 7-6 |
Mountain West | 5-3 |
| 2016 | 7-6 |
Mountain West | 5-3 |
| 2015 | 7-6 |
Mountain West | 5-4 |
| 2014 | 10-3 |
Mountain West | 6-2 |
| 2013 | 8-6 |
Mountain West | 5-3 |
| 2012 | 4-8 |
Mountain West | 3-5 |
| 2011 | 3-9 |
Mountain West | 1-6 |
| 2010 | 3-9 |
Mountain West | 2-6 |
| 2009 | 3-9 |
Mountain West | 0-8 |
| 2008 | 7-6 |
Mountain West | 4-5 |
| 2007 | 3-9 |
Mountain West | 2-7 |
| 2006 | 4-8 |
Mountain West | 1-7 |
| 2005 | 6-6 |
Mountain West | 5-4 |
| 2004 | 4-7 |
Mountain West | 3-6 |
| 2003 | 7-6 |
Mountain West | 5-3 |
| 2002 | 10-4 |
Mountain West | 8-3 |
| 2001 | 7-5 |
Mountain West | 5-3 |
| 2000 | 10-2 |
Mountain West | 6-1 |
| 1999 | 8-4 |
Mountain West | 5-2 |
| 1998 | 8-4 |
Western Athletic | 5-3 |
| 1997 | 11-2 |
Western Athletic | 8-1 |
| 1996 | 7-5 |
Western Athletic | 6-2 |
| 1995 | 8-4 |
Western Athletic | 6-2 |
| 1994 | 10-2 |
Western Athletic | 7-1 |
| 1993 | 5-6 |
Western Athletic | 5-3 |
| 1992 | 5-7 |
Western Athletic | 3-5 |
| 1991 | 3-8 |
Western Athletic | 2-6 |
| 1990 | 9-4 |
Western Athletic | 6-1 |
| 1989 | 5-5-1 |
Western Athletic | 4-3 |
| 1988 | 1-10 |
Western Athletic | 1-7 |
| 1987 | 1-11 |
Western Athletic | 1-7 |
| 1986 | 6-5 |
Western Athletic | 4-4 |
| 1985 | 5-7 |
Western Athletic | 4-4 |
| 1984 | 3-8 |
Western Athletic | 3-5 |
| 1983 | 5-7 |
Western Athletic | 4-4 |
| 1982 | 4-7 |
Western Athletic | 3-5 |
| 1981 | 0-12 |
Western Athletic | 0-8 |
| 1980 | 6-4-1 |
Western Athletic | 5-1-1 |
| 1979 | 4-7-1 |
Western Athletic | 3-4 |
| 1978 | 5-6 |
Western Athletic | 2-4 |
| 1977 | 9-2-1 |
Western Athletic | 5-2 |
| 1976 | 6-5 |
Western Athletic | 2-4 |
| 1975 | 6-5 |
Western Athletic | 4-2 |
| 1974 | 4-6-1 |
Western Athletic | 2-3-1 |
| 1973 | 5-6 |
Western Athletic | 2-4 |
| 1972 | 1-10 |
Western Athletic | 1-4 |
| 1971 | 3-8 |
Western Athletic | 1-4 |
| 1970 | 4-7 |
Western Athletic | 1-3 |
| 1969 | 4-6 |
Western Athletic | 0-4 |
| 1968 | 2-8 |
Western Athletic | 1-2 |
| 1967 | 4-5-1 |
FBS Independents | 2-2-1 |
| 1966 | 7-3 |
FBS Independents | 3-0 |
| 1965 | 4-6 |
FBS Independents | 0-3 |
| 1964 | 5-6 |
FBS Independents | 3-2 |
| 1963 | 3-7 |
FBS Independents | 2-2 |
| 1962 | 0-10 |
FBS Independents | 0-4 |
| 1961 | 0-10 |
Skyline | 0-6 |
| 1960 | 2-8 |
Skyline | 1-6 |
| 1959 | 6-4 |
Skyline | 5-2 |
| 1958 | 6-4 |
Skyline | 4-3 |
| 1957 | 3-7 |
Skyline | 2-5 |
| 1956 | 2-7-1 |
Skyline | 2-4-1 |
| 1955 | 8-2 |
Skyline | 6-1 |
| 1954 | 3-7 |
Skyline | 3-4 |
| 1953 | 4-5 |
Skyline | 3-4 |
| 1952 | 6-4 |
Skyline | 5-2 |
| 1951 | 5-4-1 |
Skyline | 3-3-1 |
| 1950 | 6-3 |
Skyline | 4-1 |
| 1949 | 9-1 |
Skyline | 4-1 |
| 1948 | 8-3 |
Skyline | 4-1 |
| 1947 | 5-4-1 |
Mountain State | 2-3-1 |
| 1946 | 2-7 |
Mountain State | 1-5 |
| 1945 | 2-5-1 |
Mountain State | 0-4 |
| 1942 | 4-3 |
Mountain State | 2-3 |
| 1941 | 4-2-1 |
Mountain State | 3-2-1 |
| 1940 | 3-4-2 |
Mountain State | 1-3-2 |
| 1939 | 2-7 |
Mountain State | 2-4 |
| 1938 | 1-5-2 |
Mountain State | 0-4-2 |
| 1937 | 1-7 |
Rocky Mountain | 1-6 |
| 1936 | 4-4-1 |
Rocky Mountain | 3-4-1 |
| 1935 | 3-4-1 |
Rocky Mountain | 2-4-1 |
| 1934 | 6-2-1 |
Rocky Mountain | 6-1-1 |
| 1933 | 5-1-1 |
Rocky Mountain | 5-1-1 |
| 1932 | 4-3-1 |
Rocky Mountain | 4-3-1 |
| 1931 | 5-4 |
Rocky Mountain | 5-2 |
| 1930 | 3-5-1 |
Rocky Mountain | 3-3-1 |
| 1929 | 5-4 |
Rocky Mountain | 4-4 |
| 1928 | 6-2 |
Rocky Mountain | 6-2 |
| 1927 | 7-1 |
Rocky Mountain | 7-1 |
| 1926 | 6-2-1 |
Rocky Mountain | 5-2 |
| 1925 | 9-1 |
Rocky Mountain | 8-0 |
| 1924 | 4-2 |
Rocky Mountain | 4-2 |
| 1923 | 5-2-1 |
Rocky Mountain | 5-1-1 |
| 1922 | 5-2-1 |
Rocky Mountain | 5-1-1 |
| 1921 | 2-3-1 |
Rocky Mountain | 2-2-1 |
| 1920 | 6-1-1 |
Rocky Mountain | 6-0-1 |
| 1919 | 7-1 |
Rocky Mountain | 7-1 |
| 1918 | 0-2 |
Rocky Mountain | 0-2 |
| 1917 | 0-7-1 |
Rocky Mountain | 0-7 |
| 1916 | 6-0-1 |
Rocky Mountain | 6-0-1 |
| 1915 | 7-0 |
Rocky Mountain | 7-0 |
| 1914 | 3-4 |
Rocky Mountain | 3-3 |
| 1913 | 3-2 |
Rocky Mountain | 2-2 |
| 1912 | 3-2 |
Rocky Mountain | 3-2 |
| 1911 | 0-6 |
Rocky Mountain | 0-5 |
| 1910 | 0-5 |
Rocky Mountain | 0-5 |
| 1909 | 1-2 |
Rocky Mountain | |
| 1908 | 0-2 |
Colorado Football | |
| 1907 | 0-4 |
Colorado Football | |
| 1906 | 1-2-1 |
Colorado Football | |
| 1905 | 3-4 |
Colorado Football | 2-4 |
| 1904 | 0-4-1 |
Colorado Football | 0-4 |
| 1903 | 6-1 |
Colorado Football | 4-1 |
| 1902 | 1-3-2 |
Colorado Football | 0-3-1 |
Drafted 1968–2025 · 56 picks
Every pick back to the first common AFL–NFL draft in
1967, which is as far as the record goes.
| Year | Player | Pos | Rd | To |
| 2025 | Tory Horton |
Wide Receiver | 5 (166) |
Seattle |
| 2024 | Mohamed Kamara |
Defensive Edge | 5 (158) |
Miami |
| 2022 | Trey McBride |
Tight End | 2 (55) |
Arizona |
| 2019 | Olabisi Johnson |
Wide Receiver | 7 (247) |
Minnesota |
| 2018 | Michael Gallup |
Wide Receiver | 3 (81) |
Dallas |
| 2016 | Rashard Higgins |
Wide Receiver | 5 (172) |
Cleveland |
| 2016 | Cory James |
Outside Linebacker | 6 (194) |
Las Vegas |
| 2015 | Ty Sambrailo |
Offensive Tackle | 2 (59) |
Denver |
| 2015 | Garrett Grayson |
Quarterback | 3 (75) |
New Orleans |
| 2014 | Weston Richburg |
Center | 2 (43) |
New York |
| 2014 | Crockett Gillmore |
Tight End | 3 (99) |
Baltimore |
| 2010 | Shelley Smith |
Offensive Guard | 6 (187) |
Houston |
| 2009 | Gartrell Johnson |
Running Back | 4 (134) |
Los Angeles |
| 2007 | Clint Oldenburg |
Offensive Tackle | 5 (171) |
New England |
| 2006 | David Anderson |
Wide Receiver | 7 (251) |
Houston |
| 2005 | Joel Dreessen |
Tight End | 6 (198) |
New York |
| 2004 | Dexter Wynn |
Defensive Back | 6 (192) |
Philadelphia |
| 2004 | Bradlee Van Pelt |
Quarterback | 7 (250) |
Denver |
| 2004 | Andre Sommersell |
Linebacker | 7 (255) |
Las Vegas |
| 2001 | John Howell |
Defensive Back | 4 (117) |
Tampa Bay |
| 2001 | Rick Crowell |
Linebacker | 6 (188) |
Miami |
| 2000 | Clark Haggans |
Linebacker | 5 (137) |
Pittsburgh |
| 2000 | Erik Olson |
Defensive Back | 7 (236) |
Jacksonville |
| 1999 | Joey Porter |
Linebacker | 3 (73) |
Pittsburgh |
| 1999 | Anthony Cesario |
Offensive Guard | 3 (88) |
Jacksonville |
| 1999 | Jason Craft |
Defensive Back | 5 (160) |
Jacksonville |
| 1999 | Darran Hall |
Wide Receiver | 6 (186) |
Tennessee |
| 1998 | Moses Moreno |
Quarterback | 7 (232) |
Chicago |
| 1997 | Calvin Branch |
Running Back | 6 (172) |
Las Vegas |
| 1992 | Selwyn Jones |
Defensive Back | 7 (177) |
Cleveland |
| 1987 | Kelly Stouffer |
Quarterback | 1 (6) |
Arizona |
| 1987 | Steve Bartalo |
Running Back | 6 (143) |
Tampa Bay |
| 1987 | Steve DeLine |
Place Kicker | 7 (189) |
San Francisco |
| 1986 | Terry Unrein |
Defensive End | 3 (66) |
Los Angeles |
| 1985 | Keli McGregor |
Tight End | 4 (110) |
Denver |
| 1984 | Kevin Call |
Offensive Tackle | 5 (130) |
Indianapolis |
| 1984 | Terry Nugent |
Quarterback | 6 (158) |
Cleveland |
| 1981 | Alvin Lewis |
Running Back | 6 (151) |
Denver |
| 1980 | Keith Lee |
Defensive Back | 5 (129) |
Buffalo |
| 1979 | Mike Bell |
Defensive End | 1 (2) |
Kansas City |
| 1979 | Mark E. Bell |
Tight End | 4 (102) |
Seattle |
| 1979 | Mark R. Bell |
Wide Receiver | 5 (130) |
Arizona |
| 1978 | Al Baker |
Defensive End | 2 (40) |
Detroit |
| 1978 | Cliff Featherstone |
Defensive Back | 7 (180) |
Los Angeles |
| 1977 | Keith King |
Defensive Back | 3 (77) |
Los Angeles |
| 1976 | Kevin McLain |
Linebacker | 1 (26) |
Los Angeles |
| 1975 | Mark Mullaney |
Defensive End | 1 (25) |
Minnesota |
| 1975 | Al Simpson |
Offensive Tackle | 2 (27) |
New York |
| 1975 | Kim Jones |
Running Back | 7 (157) |
Indianapolis |
| 1973 | Perry Smith |
Defensive Back | 4 (92) |
Las Vegas |
| 1972 | Lawrence McCutcheon |
Running Back | 3 (70) |
Los Angeles |
| 1972 | Jim White |
Defensive End | 3 (73) |
New England |
| 1969 | Bill Kishman |
Defensive Back | 5 (114) |
Washington |
| 1969 | Terry Swarn |
Wide Receiver | 6 (147) |
Los Angeles |
| 1968 | Jon Henderson |
Defensive Back | 3 (61) |
Pittsburgh |
| 1968 | Oscar Reed |
Running Back | 7 (167) |
Minnesota |