- Head coach
- Curt Cignetti · since 2024 · 27-2 here
- Home
- Memorial Stadium · 52,656 seats · opened 1960
- Surface
- Artificial turf
- Talent composite
- #72 nationally
- Last 12 seasons
- 76-72
- Best of those
- 16-0 in 2025
- Drafted since 1967
- 65 picks, 7 in the first round
- All time
- 503-690-38 · .424
- Winning seasons
- 33 of 126
- Most drafted
- Wide Receiver · 11 picks
- Homegrown
- 30 of 98 from IN
2026 schedule Tap a game for the tale of the tape
Roster 98 players
College football has no public depth chart worth printing, so
this is who is on the team rather than a guess at who starts.
Quarterbacks5
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 2 | Grant Wilson |
QB | Sr. | 6′3″ |
218 | Arlington, VA |
| 10 | Josh Hoover |
QB | Sr. | 6′2″ |
200 | Heath, TX |
| 12 | Jacob Bell |
QB | Fr. | 6′2″ |
208 | Naperville, IL |
| 14 | Maverick Geske |
QB | Fr. | 6′0″ |
187 | Indianapolis, IN |
| 15 | Tyler Cherry |
QB | Fr. | 6′5″ |
220 | Greenwood, IN |
Running backs5
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 1 | Turbo Richard |
RB | Jr. | 5′9″ |
204 | Charlotte, NC |
| 20 | Sean Cuono |
RB | Fr. | 5′10″ |
193 | Clearwater, FL |
| 22 | Jayreon Campbell |
RB | Fr. | 5′8″ |
205 | Powder Springs, GA |
| 28 | Khobie Martin |
RB | So. | 6′0″ |
204 | Fishers, IN |
| 29 | Lee Beebe Jr. |
RB | Sr. | 5′10″ |
218 | Montgomery, AL |
Wide receivers12
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 3 | Kortez Rupert |
WR | Fr. | 5′11″ |
163 | East Saint Louis, IL |
| 4 | Davion Chandler |
WR | So. | 5′11″ |
181 | Indianapolis, IN |
| 6 | Lebron Bond |
WR | So. | 5′9″ |
175 | Norfolk, VA |
| 7 | Shazz Preston |
WR | Sr. | 6′0″ |
205 | Saint James, LA |
| 8 | Tyler Morris |
WR | Sr. | 5′11″ |
186 | Bolingbrook, IL |
| 11 | Nick Marsh |
WR | Jr. | 6′3″ |
213 | Detroit, MI |
| 17 | Jackson Wasserstrom |
WR | Sr. | 5′11″ |
177 | Westfield, IN |
| 26 | Cade Kaiser |
WR | Fr. | 6′5″ |
214 | Batesville, IN |
| 80 | Charlie Becker |
WR | Jr. | 6′4″ |
207 | Nashville, TN |
| 82 | Myles Kendrick |
WR | Fr. | 6′0″ |
190 | Jacksonville, FL |
| 83 | Hunter Stroud |
WR | Fr. | 6′0″ |
183 | Martinsville, IN |
| 86 | Bruno Massel IV |
WR | Fr. | 5′11″ |
196 | Elmhurst, IL |
Tight ends5
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 18 | Parker Elmore |
TE | Fr. | 6′4″ |
239 | Columbus, IN |
| 39 | Trevor Gibbs |
TE | Fr. | 6′2″ |
241 | Crown Point, IN |
| 84 | Blake Thiry |
TE | Fr. | 6′4″ |
236 | Prairie Du Chien, WI |
| 85 | Andrew Barker |
TE | Fr. | 6′4″ |
250 | Kokomo, IN |
| 88 | Brock Schott |
TE | Fr. | 6′3″ |
241 | Fort Wayne, IN |
Offensive line13
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 56 | Joe Brunner |
OL | Sr. | 6′7″ |
313 | Whitefish Bay, WI |
| 60 | CJ Scifres |
OL | Fr. | 6′5″ |
312 | Bargersville, IN |
| 61 | Baylor Wilkin |
OL | Fr. | 6′5″ |
289 | Van Buren, OH |
| 62 | Drew Evans |
OL | Sr. | 6′4″ |
307 | Fort Atkinson, WI |
| 64 | Chance Johnson |
OL | Fr. | 6′5″ |
307 | Jeffersonville, IN |
| 65 | Carter Smith |
OL | Sr. | 6′5″ |
313 | Powell, OH |
| 66 | Evan Parker |
OL | Fr. | 6′4″ |
299 | Carmel, IN |
| 70 | Austin Leibfried |
OL | So. | 6′6″ |
300 | Mount Horeb, WI |
| 71 | Ben Novak |
OL | Fr. | 6′6″ |
317 | Crown Point, IN |
| 72 | Adedamola Ajani |
OL | So. | 6′4″ |
308 | Speedway, IN |
| 74 | Bray Lynch |
OL | Sr. | 6′5″ |
298 | Austin, TX |
| 75 | Sam Simpson |
OL | Fr. | 6′3″ |
304 | River Falls, WI |
| 77 | Matt Marek |
OL | Fr. | 6′3″ |
300 | Orland Park, IL |
Defensive line19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 7 | Chiddi Obiazor |
DL | Jr. | 6′5″ |
279 | Eden Prairie, MN |
| 8 | Josh Burnham |
DL | Sr. | 6′4″ |
255 | Traverse City, MI |
| 8 | Stephen Daley |
DL | Sr. | 6′1″ |
273 | Winchester, VA |
| 12 | Tobi Osunsanmi |
DL | Sr. | 6′2″ |
251 | Wichita, KS |
| 17 | Daniel Ndukwe |
DL | Jr. | 6′3″ |
238 | Lithonia, GA |
| 40 | Quentin Clark |
DL | So. | 6′1″ |
221 | Dexter, GA |
| 41 | Keishaun Calhoun |
DL | Fr. | 6′2″ |
265 | Groveport, OH |
| 42 | Kevontay Hugan |
DL | Fr. | 6′1″ |
227 | Sarasota, FL |
| 50 | Jhrevious Hall |
DL | Fr. | 6′2″ |
305 | Columbia, TN |
| 55 | Rodney White |
DL | Fr. | 6′1″ |
296 | Baltimore, MD |
| 90 | Joe Hjelle |
DL | Sr. | 6′3″ |
318 | Decorah, IA |
| 91 | Blake Smythe |
DL | Fr. | 6′2″ |
283 | Trafalgar, IN |
| 92 | Gabe Hill |
DL | Fr. | 6′1″ |
289 | Naperville, IL |
| 93 | Ronelle Johnson |
DL | Fr. | 6′3″ |
266 | Kansas City, MO |
| 94 | Kyler Garcia |
DL | Fr. | 6′4″ |
291 | Nashville, TN |
| 95 | Tyrique Tucker |
DL | Sr. | 6′0″ |
307 | Norfolk, VA |
| 97 | Mario Landino |
DL | Jr. | 6′4″ |
288 | Macungie, PA |
| 98 | Cam McHaney |
DL | Fr. | 6′1″ |
286 | Indianapolis, IN |
| 99 | Tyrone Burrus Jr. |
DL | Fr. | 6′4″ |
245 | Indianapolis, IN |
Linebackers11
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 5 | Rolijah Hardy |
LB | Jr. | 5′11″ |
227 | Lakeland, FL |
| 14 | Kaiden Turner |
LB | Sr. | 6′0″ |
228 | Fayetteville, AR |
| 21 | Jacob Savage |
LB | Fr. | 6′0″ |
222 | Union, KY |
| 23 | Henry Ohlinger |
LB | Fr. | 6′1″ |
224 | Columbus, OH |
| 24 | Ja'Dyn Williams |
LB | Fr. | 6′1″ |
211 | Massillon, OH |
| 30 | PJ Nelson |
LB | Fr. | 6′1″ |
219 | Cincinnati, OH |
| 34 | Jeff Utzinger |
LB | Sr. | 6′3″ |
232 | Carmel, IN |
| 38 | Kaden McConnell |
LB | So. | 6′2″ |
228 | Greenwood, IN |
| 44 | Amari Kamara |
LB | Fr. | 5′11″ |
202 | Ashburn, VA |
| 46 | Isaiah Jones |
LB | Sr. | 6′2″ |
225 | London, OH |
| 52 | Clayton Allen |
LB | Jr. | 6′2″ |
209 | Fishers, IN |
Defensive backs19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Carson Williams |
DB | So. | 5′11″ |
181 | Houston, TX |
| 1 | Amare Ferrell |
DB | Sr. | 6′2″ |
205 | Lake City, FL |
| 2 | Byron Baldwin Jr. |
DB | So. | 6′2″ |
185 | Baltimore, MD |
| 3 | Jaylen Bell |
DB | So. | 5′10″ |
169 | Union, NJ |
| 4 | A.J. Harris |
DB | Sr. | 6′1″ |
189 | Phenix City, AL |
| 6 | Preston Zachman |
DB | Sr. | 6′2″ |
209 | Elysburg, PA |
| 9 | Seaonta Stewart Jr. |
DB | Fr. | 6′1″ |
205 | Cincinnati, OH |
| 10 | Ryland Gandy |
DB | Sr. | 6′0″ |
189 | Buford, GA |
| 13 | Quan Sanks |
DB | Jr. | 5′10″ |
190 | Columbus, GA |
| 16 | Jamar Owens |
DB | Fr. | 6′0″ |
172 | Jonesboro, GA |
| 19 | Zacharey Smith |
DB | Fr. | 5′11″ |
175 | Union City, GA |
| 22 | Jamari Sharpe |
DB | Sr. | 6′1″ |
188 | Miami, FL |
| 25 | D'Montae Tims |
DB | Fr. | 6′0″ |
202 | Tampa, FL |
| 27 | Kasmir Hicks |
DB | Fr. | 5′11″ |
177 | Indianapolis, IN |
| 31 | Anthony Chung |
DB | Jr. | 6′1″ |
199 | Mequon, WI |
| 33 | Garrett Reese |
DB | So. | 6′2″ |
205 | Chicago, IL |
| 36 | Clay Conner |
DB | Jr. | 6′4″ |
206 | Boonville, IN |
| 37 | Heath Kizer |
DB | So. | 6′1″ |
203 | Indianapolis, IN |
| 45 | Lincoln Murff |
DB | Jr. | 5′10″ |
186 | Indianapolis, IN |
Specialists9
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 15 | Nico Radicic |
PK | Jr. | 5′11″ |
188 | Coppell, TX |
| 19 | Billy Gowers |
P | So. | 6′2″ |
207 | Melbourne, VIC |
| 35 | Paddy McAteer |
PK | Sr. | 6′2″ |
205 | Mullaghbawn |
| 43 | Bryce Taylor |
PK | Fr. | 5′10″ |
189 | Bloomington, IN |
| 45 | Sam Lindsey |
LS | Jr. | 6′0″ |
188 | Lilburn, GA |
| 47 | Jackson Tolle |
LS | Fr. | 6′0″ |
220 | Fishers, IN |
| 49 | Drew Clausen |
LS | Sr. | 6′6″ |
250 | Grimes, IA |
| 90 | Josh Placzek |
PK | So. | 5′11″ |
193 | Carmel, IN |
| 93 | Quinn Warren |
PK | Jr. | 6′6″ |
214 | Indianapolis, IN |
History
Season by season 1900–2025 · 126 seasons
| Year | Record | League | Conf. |
| 2025 | 16-0 |
Big Ten | 9-0 |
| 2024 | 11-2 |
Big Ten | 8-1 |
| 2023 | 3-9 |
Big Ten | 1-8 |
| 2022 | 4-8 |
Big Ten | 2-7 |
| 2021 | 2-10 |
Big Ten | 0-9 |
| 2020 | 6-2 |
Big Ten | 6-1 |
| 2019 | 8-5 |
Big Ten | 5-4 |
| 2018 | 5-7 |
Big Ten | 2-7 |
| 2017 | 5-7 |
Big Ten | 2-7 |
| 2016 | 6-7 |
Big Ten | 4-5 |
| 2015 | 6-7 |
Big Ten | 2-6 |
| 2014 | 4-8 |
Big Ten | 1-7 |
| 2013 | 5-7 |
Big Ten | 3-5 |
| 2012 | 4-8 |
Big Ten | 2-6 |
| 2011 | 1-11 |
Big Ten | 0-8 |
| 2010 | 5-7 |
Big Ten | 1-7 |
| 2009 | 4-8 |
Big Ten | 1-7 |
| 2008 | 3-9 |
Big Ten | 1-7 |
| 2007 | 7-6 |
Big Ten | 3-5 |
| 2006 | 5-7 |
Big Ten | 3-5 |
| 2005 | 4-7 |
Big Ten | 1-7 |
| 2004 | 3-8 |
Big Ten | 2-7 |
| 2003 | 2-10 |
Big Ten | 1-8 |
| 2002 | 3-9 |
Big Ten | 2-8 |
| 2001 | 5-6 |
Big Ten | 4-6 |
| 2000 | 3-8 |
Big Ten | 2-6 |
| 1999 | 4-7 |
Big Ten | 3-5 |
| 1998 | 4-7 |
Big Ten | 2-6 |
| 1997 | 2-9 |
Big Ten | 1-7 |
| 1996 | 3-8 |
Big Ten | 1-7 |
| 1995 | 2-9 |
Big Ten | 0-8 |
| 1994 | 6-5 |
Big Ten | 3-5 |
| 1993 | 8-4 |
Big Ten | 5-3 |
| 1992 | 5-6 |
Big Ten | 3-5 |
| 1991 | 7-4-1 |
Big Ten | 5-3 |
| 1990 | 6-5-1 |
Big Ten | 3-4-1 |
| 1989 | 5-6 |
Big Ten | 3-5 |
| 1988 | 8-3-1 |
Big Ten | 5-3 |
| 1987 | 8-4 |
Big Ten | 6-2 |
| 1986 | 6-6 |
Big Ten | 3-5 |
| 1985 | 4-7 |
Big Ten | 1-7 |
| 1984 | 0-11 |
Big Ten | 0-9 |
| 1983 | 3-8 |
Big Ten | 2-7 |
| 1982 | 5-6 |
Big Ten | 4-5 |
| 1981 | 3-8 |
Big Ten | 3-6 |
| 1980 | 6-5 |
Big Ten | 3-5 |
| 1979 | 8-4 |
Big Ten | 5-3 |
| 1978 | 4-7 |
Big Ten | 3-5 |
| 1977 | 5-5-1 |
Big Ten | 4-3-1 |
| 1976 | 5-6 |
Big Ten | 4-4 |
| 1975 | 2-8-1 |
Big Ten | 1-6-1 |
| 1974 | 1-10 |
Big Ten | 1-7 |
| 1973 | 2-9 |
Big Ten | 0-8 |
| 1972 | 5-6 |
Big Ten | 3-5 |
| 1971 | 3-8 |
Big Ten | 2-6 |
| 1970 | 1-9 |
Big Ten | 1-6 |
| 1969 | 4-6 |
Big Ten | 3-4 |
| 1968 | 6-4 |
Big Ten | 4-3 |
| 1967 | 9-2 |
Big Ten | 6-1 |
| 1966 | 1-8-1 |
Big Ten | 1-5-1 |
| 1965 | 2-8 |
Big Ten | 1-6 |
| 1964 | 2-7 |
Big Ten | 1-5 |
| 1963 | 3-6 |
Big Ten | 1-5 |
| 1962 | 3-6 |
Big Ten | 1-5 |
| 1961 | 2-7 |
Big Ten | 0-6 |
| 1960 | 1-8 |
Big Ten | 0-7 |
| 1959 | 4-4-1 |
Big Ten | 2-4-1 |
| 1958 | 5-3-1 |
Big Ten | 3-2-1 |
| 1957 | 1-8 |
Big Ten | 0-6 |
| 1956 | 3-6 |
Big Ten | 1-5 |
| 1955 | 3-6 |
Big Ten | 1-5 |
| 1954 | 3-6 |
Big Ten | 2-4 |
| 1953 | 2-7 |
Big Ten | 1-5 |
| 1952 | 2-7 |
Western | 1-5 |
| 1951 | 2-7 |
Western | 1-5 |
| 1950 | 3-5-1 |
Western | 1-4 |
| 1949 | 1-8 |
Western | 0-6 |
| 1948 | 2-7 |
Western | 2-4 |
| 1947 | 5-3-1 |
Western | 2-3-1 |
| 1946 | 6-3 |
Western | 4-2 |
| 1945 | 9-0-1 |
Western | 5-0-1 |
| 1944 | 7-3 |
Western | 4-3 |
| 1943 | 4-4-2 |
Western | 2-3-1 |
| 1942 | 7-3 |
Western | 2-2 |
| 1941 | 2-6 |
Western | 1-3 |
| 1940 | 3-5 |
Western | 2-3 |
| 1939 | 2-4-2 |
Western | 2-3 |
| 1938 | 1-6-1 |
Western | 1-4 |
| 1937 | 5-3 |
Western | 3-2 |
| 1936 | 5-2-1 |
Western | 3-1-1 |
| 1935 | 4-3-1 |
Western | 2-2-1 |
| 1934 | 3-3-2 |
Western | 1-3-1 |
| 1933 | 1-5-2 |
Western | 0-3-2 |
| 1932 | 3-4-1 |
Western | 1-4-1 |
| 1931 | 2-5-1 |
Western | 1-4-1 |
| 1930 | 2-5-1 |
Western | 1-3 |
| 1929 | 2-6-1 |
Western | 1-3-1 |
| 1928 | 4-4 |
Western | 2-4 |
| 1927 | 3-4-1 |
Western | 1-2-1 |
| 1926 | 3-5 |
Western | 0-4 |
| 1925 | 3-4-1 |
Western | 0-3-1 |
| 1924 | 4-4 |
Western | 1-3 |
| 1923 | 3-4 |
Western | 2-2 |
| 1922 | 1-4-2 |
Western | 0-2-1 |
| 1921 | 3-4 |
Western | 1-2 |
| 1920 | 5-2 |
Western | 3-1 |
| 1919 | 3-4 |
Western | 0-2 |
| 1918 | 2-2 |
Western | |
| 1917 | 5-2 |
Western | 1-2 |
| 1916 | 2-4-1 |
Western | 0-3-1 |
| 1915 | 3-3-1 |
Western | 1-3 |
| 1914 | 3-4 |
Western | 1-4 |
| 1913 | 3-4 |
Western | 2-4 |
| 1912 | 2-5 |
Western | 0-5 |
| 1911 | 3-3-1 |
Western | 0-3-1 |
| 1910 | 6-1 |
Western | 3-1 |
| 1909 | 4-3 |
Western | 1-3 |
| 1908 | 3-4 |
Western | 1-3 |
| 1907 | 2-3-1 |
Western | 0-3 |
| 1906 | 4-2 |
Western | 0-2 |
| 1905 | 8-1-1 |
Western | 0-1-1 |
| 1904 | 6-4 |
Western | 0-3 |
| 1903 | 4-4 |
Western | 1-2 |
| 1902 | 3-5-1 |
Western | 0-4 |
| 1901 | 6-3 |
Western | 1-2 |
| 1900 | 4-2-2 |
Western | 1-2-1 |
Drafted 1967–2026 · 65 picks
Every pick back to the first common AFL–NFL draft in
1967, which is as far as the record goes.
| Year | Player | Pos | Rd | To |
| 2026 | Fernando Mendoza |
Quarterback | 1 (1) |
Las Vegas |
| 2026 | Omar Cooper Jr. |
Wide Receiver | 1 (30) |
New York |
| 2026 | D'Angelo Ponds |
Cornerback | 2 (50) |
New York |
| 2026 | Kaelon Black |
Running Back | 3 (90) |
San Francisco |
| 2026 | Elijah Sarratt |
Wide Receiver | 4 (115) |
Baltimore |
| 2026 | Riley Nowakowski |
Tight End | 5 (169) |
Pittsburgh |
| 2026 | Pat Coogan |
Center | 6 (194) |
Tennessee |
| 2026 | Aiden Fisher |
Linebacker | 7 (243) |
Houston |
| 2025 | CJ West |
Defensive Tackle | 4 (113) |
San Francisco |
| 2025 | Kurtis Rourke |
Quarterback | 7 (227) |
San Francisco |
| 2022 | Micah McFadden |
Inside Linebacker | 5 (146) |
New York |
| 2021 | Jamar Johnson |
Safety | 5 (164) |
Denver |
| 2020 | Simon Stepaniak |
Offensive Tackle | 6 (209) |
Green Bay |
| 2019 | Wes Martin |
Offensive Guard | 4 (131) |
Washington |
| 2018 | Ian Thomas |
Tight End | 4 (101) |
Carolina |
| 2018 | Chris Covington |
Outside Linebacker | 6 (193) |
Dallas |
| 2017 | Dan Feeney |
Offensive Guard | 3 (71) |
Los Angeles |
| 2016 | Jason Spriggs |
Offensive Tackle | 2 (48) |
Green Bay |
| 2016 | Jordan Howard |
Running Back | 5 (150) |
Chicago |
| 2016 | Nate Sudfeld |
Quarterback | 6 (187) |
Washington |
| 2015 | Tevin Coleman |
Running Back | 3 (73) |
Atlanta |
| 2014 | Cody Latimer |
Wide Receiver | 2 (56) |
Denver |
| 2014 | Ted Bolser |
Tight End | 7 (217) |
Washington |
| 2011 | James Brewer |
Offensive Tackle | 4 (117) |
New York |
| 2011 | Tandon Doss |
Wide Receiver | 4 (123) |
Baltimore |
| 2010 | Rodger Saffold |
Offensive Tackle | 2 (33) |
Los Angeles |
| 2010 | Jammie Kirlew |
Defensive End | 7 (232) |
Denver |
| 2010 | Ray Fisher |
Cornerback | 7 (246) |
Indianapolis |
| 2008 | Tracy Porter |
Cornerback | 2 (40) |
New Orleans |
| 2008 | James Hardy |
Wide Receiver | 2 (41) |
Buffalo |
| 2006 | Isaac Sowells |
Offensive Guard | 4 (112) |
Cleveland |
| 2006 | Victor Adeyanju |
Defensive End | 4 (113) |
Los Angeles |
| 2005 | Courtney Roby |
Wide Receiver | 3 (68) |
Tennessee |
| 2003 | Gibran Hamdan |
Quarterback | 7 (232) |
Washington |
| 2002 | Antwaan Randle El |
Wide Receiver | 2 (62) |
Pittsburgh |
| 1998 | Victor Allotey |
Offensive Guard | 7 (198) |
Buffalo |
| 1998 | Chris Liwienski |
Offensive Tackle | 7 (207) |
Detroit |
| 1997 | Nathan Davis |
Defensive End | 2 (32) |
Atlanta |
| 1997 | Steve Lee |
Running Back | 6 (167) |
Baltimore |
| 1995 | Andrew Greene |
Offensive Guard | 2 (53) |
Miami |
| 1995 | Lance Brown |
Defensive Back | 5 (161) |
Pittsburgh |
| 1994 | Thomas Lewis |
Wide Receiver | 1 (24) |
New York |
| 1993 | Mike Middleton |
Defensive Back | 3 (84) |
Dallas |
| 1992 | Vaughn Dunbar |
Running Back | 1 (21) |
New Orleans |
| 1992 | Shawn Harper |
Offensive Guard | 4 (87) |
Los Angeles |
| 1991 | Mike Dumas |
Defensive Back | 2 (28) |
Tennessee |
| 1991 | Nolan Harrison |
Defensive Tackle | 6 (146) |
Las Vegas |
| 1990 | Anthony Thompson |
Running Back | 2 (31) |
Arizona |
| 1990 | Ian Beckles |
Offensive Guard | 5 (114) |
Tampa Bay |
| 1987 | Leonard Bell |
Defensive Back | 3 (76) |
Cincinnati |
| 1985 | Kevin Allen |
Offensive Tackle | 1 (9) |
Philadelphia |
| 1983 | Babe Laufenberg |
Quarterback | 6 (168) |
Washington |
| 1980 | Mike Friede |
Wide Receiver | 3 (62) |
Detroit |
| 1979 | Joe Norman |
Linebacker | 2 (45) |
Seattle |
| 1976 | Greg McGuire |
Offensive Tackle | 6 (181) |
Dallas |
| 1975 | Larry Jameson |
Defensive Tackle | 6 (152) |
Arizona |
| 1974 | Carl Barzilauskas |
Defensive Tackle | 1 (6) |
New York |
| 1973 | Mike Fulk |
Linebacker | 5 (112) |
San Francisco |
| 1973 | Glenn Scolnik |
Wide Receiver | 6 (154) |
Pittsburgh |
| 1971 | John Andrews |
Tight End | 5 (130) |
Indianapolis |
| 1970 | John Isenbarger |
Running Back | 2 (48) |
San Francisco |
| 1970 | Jade Butcher |
Wide Receiver | 6 (147) |
Atlanta |
| 1969 | Jim Sniadecki |
Linebacker | 4 (86) |
San Francisco |
| 1968 | Doug Crusan |
Offensive Tackle | 1 (27) |
Miami |
| 1967 | Bob Van Pelt |
Center | 5 (114) |
Philadelphia |