- Head coach
- Jason Eck · since 2025 · 9-4 here
- Home
- University Stadium · 39,224 seats · opened 1960
- Surface
- Artificial turf
- Talent composite
- #131 nationally
- Last 12 seasons
- 53-89
- Best of those
- 9-4 in 2025
- Drafted since 1968
- 34 picks, 2 in the first round
- All time
- 430-602-19 · .418
- Winning seasons
- 34 of 108
- Most drafted
- Linebacker · 7 picks
- Homegrown
- 20 of 112 from CA
2026 schedule Tap a game for the tale of the tape
Roster 112 players
College football has no public depth chart worth printing, so
this is who is on the team rather than a guess at who starts.
Quarterbacks6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 2 | Jack Layne |
QB | Sr. | 6′2″ |
209 | Lake Oswego, OR |
| 3 | Gabriel Motschenbacher |
QB | Jr. | 6′0″ |
195 | Lake Oswego, OR |
| 10 | Luke Moga |
QB | Jr. | 6′1″ |
208 | Phoenix, AZ |
| 12 | James Laubstein |
QB | Sr. | 6′3″ |
209 | Bethany, CT |
| 13 | Toa Fa'avae |
QB | So. | 6′0″ |
188 | Concord, CA |
| 15 | Cade Mitchell |
QB | Fr. | 6′1″ |
220 | Beaverton, OR |
Running backs6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 8 | Deshaun Buchanan |
RB | Sr. | 5′9″ |
188 | Chandler, AZ |
| 20 | Darrion Bowers |
RB | So. | 5′8″ |
200 | Arlington, TX |
| 21 | Kiefer Sibley |
RB | Jr. | 5′9″ |
179 | Waco, TX |
| 22 | Scottre Humphrey |
RB | Sr. | 5′10″ |
215 | Seattle, WA |
| 23 | Cameron Mathews |
RB | So. | 5′7″ |
187 | Houston, TX |
| 24 | Jerod Terry Jr. |
RB | Fr. | 5′7″ |
182 | Los Alamitos, CA |
Wide receivers15
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Miles Williams |
WR | Sr. | 6′0″ |
192 | Happy Valley, OR |
| 1 | Shawn Miller |
WR | Sr. | 6′0″ |
205 | Chandler, AZ |
| 5 | Troy Omeire |
WR | Sr. | 6′5″ |
226 | Houston, TX |
| 6 | Zhaiel Smith |
WR | So. | 5′11″ |
188 | Portland, OR |
| 9 | Kader Diop |
WR | Sr. | 5′10″ |
178 | Minneapolis, MN |
| 11 | Massiah Mingo |
WR | Fr. | 5′9″ |
170 | Las Vegas, NV |
| 14 | DJ Darling |
WR | Fr. | 5′11″ |
175 | Missouri City, TX |
| 16 | Jacob Maldonado |
WR | Fr. | 5′10″ |
170 | Rio Rancho, NM |
| 18 | Evan Wysong |
WR | Sr. | 5′9″ |
171 | Rio Rancho, NM |
| 25 | Dorian Patterson |
WR | Fr. | 6′3″ |
192 | Crete, IL |
| 26 | KJ Cherry |
WR | Jr. | 6′2″ |
185 | Fontana, CA |
| 81 | Bailen George |
WR | Fr. | 6′0″ |
160 | Missouri City, TX |
| 82 | JT Jeter |
WR | So. | 6′0″ |
178 | Cedar City, UT |
| 83 | Mikey Beck |
WR | So. | 6′1″ |
160 | Farmington, NM |
| 87 | Abraham Williams |
WR | Sr. | 6′1″ |
192 | Salt Lake City, UT |
Tight ends9
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 4 | Joey Olsen |
TE | Jr. | 6′5″ |
246 | Lake Oswego, OR |
| 7 | Tripp Walsh |
TE | Sr. | 6′5″ |
245 | Hartland, WI |
| 17 | Bear Tenney |
TE | So. | 6′6″ |
255 | Gilbert, AZ |
| 80 | Max Leeper |
TE | Fr. | 6′7″ |
228 | Claremont, CA |
| 84 | Trey Moore |
TE | Fr. | 6′5″ |
210 | Ventura, CA |
| 85 | Simon Mapa |
TE | Sr. | 6′3″ |
255 | San Mateo, CA |
| 86 | Aldin Bilalbegovic |
TE | So. | 6′4″ |
225 | Red Deer, AB |
| 88 | Cade Keith |
TE | Jr. | 6′5″ |
245 | Las Vegas, NV |
| 89 | Enrique Zatarain |
TE | Fr. | 6′4″ |
217 | Santa Fe Springs, CA |
Offensive line19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 51 | Malik Aliane |
OL | Sr. | 6′2″ |
320 | Rouen |
| 54 | JoJo Matautia |
OL | So. | 5′10″ |
305 | Sammamish, WA |
| 55 | Elvin Harris |
OL | Sr. | 6′6″ |
315 | Hollywood, FL |
| 56 | Sa'Kylee Woodard |
OL | Jr. | 6′3″ |
278 | Tucson, AZ |
| 57 | Jonny Shively |
OL | So. | 6′3″ |
290 | Gilbert, AZ |
| 58 | Jaymar Tasi |
OL | So. | 6′2″ |
308 | Seattle, WA |
| 59 | Kaden Robnett |
OL | Sr. | 6′2″ |
302 | Graham, WA |
| 60 | Jubilee Siitia-Tasi |
OL | So. | 6′2″ |
302 | Spanaway, WA |
| 62 | Sebastian Dawkins |
OL | Fr. | 6′1″ |
290 | Spring, TX |
| 65 | Brody Litton |
OL | Fr. | 6′4″ |
285 | Beloit, KS |
| 66 | Markus Fetcho |
OL | So. | 6′5″ |
308 | Spokane, WA |
| 68 | Tyler Lawrence |
OL | Sr. | 6′5″ |
306 | Puyallup, WA |
| 69 | Jerbralon Stewart |
OL | Fr. | 6′2″ |
260 | Desoto, TX |
| 71 | Danzel Newell |
OL | Fr. | 6′5″ |
265 | Chicago, IL |
| 72 | Matheu Alderman |
OL | Fr. | 6′5″ |
285 | Albuquerque, NM |
| 75 | Ty'aun Gates |
OL | Fr. | 6′5″ |
295 | Peoria, AZ |
| 76 | Braden Chick |
OL | Fr. | 6′2″ |
285 | Queen Creek, AZ |
| 77 | Tevin Shaw |
OL | Sr. | 6′5″ |
320 | Houston, TX |
| 79 | Cole Millward |
OL | Sr. | 6′5″ |
297 | West Haven, UT |
Defensive line19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 10 | Darren Agu |
DE | Sr. | 6′6″ |
252 | London |
| 15 | Xavier Slayton |
DT | Sr. | 6′2″ |
255 | Chicago, IL |
| 19 | Elijah Brody |
DE | Jr. | 6′1″ |
240 | Albuquerque, NM |
| 22 | Jalen Charles |
DE | Jr. | 6′3″ |
245 | Manvel, TX |
| 32 | Trent Rocker |
DE | Jr. | 6′5″ |
215 | Booneville, MS |
| 35 | Victor Villafuerte |
DE | Sr. | 6′2″ |
220 | Hollister, CA |
| 36 | Albert Tuakalau |
DE | Jr. | 6′4″ |
245 | Redwood City, CA |
| 46 | Jake DeVos |
DT | So. | 6′2″ |
255 | Vale, OR |
| 47 | Marcus Stevens |
DE | Jr. | 6′2″ |
238 | Albuquerque, NM |
| 48 | John Sierra |
DE | Jr. | 6′2″ |
237 | Las Cruces, NM |
| 88 | AJ Robinson |
DT | Sr. | 6′2″ |
275 | Chicago, IL |
| 90 | Devin Palmer |
DT | Fr. | 6′1″ |
255 | Allen, TX |
| 91 | Brayden Ellis |
DE | Jr. | 6′3″ |
230 | Union City, CA |
| 92 | Brian Booker |
DT | Sr. | 6′3″ |
330 | Mansfield, TX |
| 93 | Deven Dyer |
DT | Sr. | 6′1″ |
290 | Albuquerque, NM |
| 94 | Jalen McIver |
DT | Jr. | 6′3″ |
278 | Tuscaloosa, AL |
| 97 | Cody Thumlert |
DE | So. | 6′3″ |
225 | Issaquah, WA |
| 98 | Nick Barber |
DT | Fr. | 6′3″ |
280 | San Antonio, TX |
| 99 | Jack Burzynski |
DE | So. | 6′4″ |
225 | Barrington, IL |
Linebackers9
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 2 | Mercury Swaim |
LB | Sr. | 5′11″ |
216 | Bedford, PA |
| 6 | Jaxton Eck |
LB | Sr. | 6′1″ |
228 | Brookings, SD |
| 11 | C.J. Johnson |
LB | Jr. | 6′2″ |
215 | Houston, TX |
| 18 | Clay Martineau |
LB | Jr. | 6′3″ |
228 | Oregon City, OR |
| 26 | Thomas Pettus |
LB | So. | 6′1″ |
212 | Albuquerque, NM |
| 33 | Hayes Baum |
LB | Fr. | 5′11″ |
222 | Albuquerque, NM |
| 34 | Broden Schmidt |
LB | Fr. | 6′2″ |
227 | Tucson, AZ |
| 41 | Eli Cronin |
LB | Fr. | 6′0″ |
216 | Chandler, AZ |
| 50 | Ricklan Holmes II |
LB | Fr. | 5′11″ |
227 | Oklahoma City, OK |
Defensive backs22
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Austin Brawley |
S | Sr. | 5′10″ |
180 | Massillon, OH |
| 1 | Jahmir Torres |
CB | So. | 5′10″ |
182 | Los Angeles, CA |
| 3 | CJ McBean |
S | So. | 6′1″ |
195 | Long Beach, CA |
| 4 | Jayden Sheridan |
CB | Sr. | 5′11″ |
182 | West Hills, CA |
| 5 | Frankie Edwards III |
CB | Jr. | 5′10″ |
178 | Moreno Valley, CA |
| 7 | Tavian Combs |
S | Sr. | 6′2″ |
198 | Amarillo, TX |
| 8 | Ormanie Arnold |
CB | Sr. | 5′8″ |
178 | Long Beach, CA |
| 9 | Eric McClain |
CB | Jr. | 5′11″ |
183 | Lombard, IL |
| 12 | Drew Speech |
S | Sr. | 6′2″ |
204 | Hollister, CA |
| 13 | Chris Gant Jr. |
S | Jr. | 5′9″ |
192 | Spring, TX |
| 14 | Melaki Gutierrez |
CB | Jr. | 6′0″ |
165 | Los Alamos, NM |
| 16 | Marco Beltran Jr. |
S | Fr. | 5′10″ |
190 | The Woodlands, TX |
| 17 | Will Hicks |
S | Jr. | 6′0″ |
198 | New Orleans, LA |
| 20 | Kevin Longstreet |
S | Sr. | 5′8″ |
185 | Inglewood, CA |
| 21 | Josh Mensah |
S | Fr. | 6′0″ |
187 | Fontana, CA |
| 23 | Nick Wheeler |
S | So. | 6′0″ |
208 | Dallas, TX |
| 24 | Joshua Barnes |
CB | Jr. | 5′9″ |
185 | Los Angeles, CA |
| 27 | Brannon Hampton |
CB | Fr. | 6′1″ |
166 | Tustin, CA |
| 28 | Deriece Brown |
S | So. | 6′1″ |
200 | Buckeye, AZ |
| 29 | Xavier Rivera-Rogers |
S | Fr. | 6′2″ |
190 | Chandler, AZ |
| 30 | Keshawn Monroe |
S | So. | 5′8″ |
175 | Houston, TX |
| 39 | Jaron Liles |
S | Fr. | 6′1″ |
200 | Mesa, AZ |
Specialists7
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 19 | Michael Kern |
P | Jr. | 6′4″ |
195 | Fort Lauderdale, FL |
| 31 | Grant Glasgow |
PK | Sr. | 6′1″ |
192 | Lawrence, KS |
| 35 | Charles Steinkamp |
P | Sr. | 6′5″ |
208 | Los Alamos, NM |
| 41 | Nick Romero |
PK | So. | 5′8″ |
172 | Pembroke Pines, FL |
| 50 | Lincoln Epstein |
LS | Jr. | 5′9″ |
215 | St. Charles, IL |
| 53 | Caden Beck |
LS | So. | 5′9″ |
195 | Allen, TX |
| 95 | Konner Olson |
PK | Sr. | 5′10″ |
208 | Gilbert, AZ |
History
Season by season 1909–2025 · 108 seasons
| Year | Record | League | Conf. |
| 2025 | 9-4 |
Mountain West | 6-2 |
| 2024 | 5-7 |
Mountain West | 3-4 |
| 2023 | 4-8 |
Mountain West | 2-6 |
| 2022 | 2-10 |
Mountain West | 0-8 |
| 2021 | 3-9 |
Mountain West | 1-7 |
| 2020 | 2-5 |
Mountain West | 2-5 |
| 2019 | 2-10 |
Mountain West | 0-8 |
| 2018 | 3-9 |
Mountain West | 1-7 |
| 2017 | 3-9 |
Mountain West | 1-7 |
| 2016 | 9-4 |
Mountain West | 6-2 |
| 2015 | 7-6 |
Mountain West | 5-3 |
| 2014 | 4-8 |
Mountain West | 2-6 |
| 2013 | 3-9 |
Mountain West | 1-7 |
| 2012 | 4-9 |
Mountain West | 1-7 |
| 2011 | 1-11 |
Mountain West | 1-6 |
| 2010 | 1-11 |
Mountain West | 1-8 |
| 2009 | 1-11 |
Mountain West | 1-7 |
| 2008 | 4-8 |
Mountain West | 3-6 |
| 2007 | 9-4 |
Mountain West | 6-3 |
| 2006 | 6-7 |
Mountain West | 4-4 |
| 2005 | 6-5 |
Mountain West | 4-4 |
| 2004 | 7-5 |
Mountain West | 5-4 |
| 2003 | 8-5 |
Mountain West | 5-4 |
| 2002 | 7-7 |
Mountain West | 5-4 |
| 2001 | 6-5 |
Mountain West | 4-3 |
| 2000 | 5-7 |
Mountain West | 3-4 |
| 1999 | 4-7 |
Mountain West | 3-4 |
| 1998 | 3-9 |
Western Athletic | 1-7 |
| 1997 | 9-4 |
Western Athletic | 6-3 |
| 1996 | 6-5 |
Western Athletic | 3-5 |
| 1995 | 4-7 |
Western Athletic | 2-6 |
| 1994 | 5-7 |
Western Athletic | 4-4 |
| 1993 | 6-5 |
Western Athletic | 4-4 |
| 1992 | 3-8 |
Western Athletic | 2-6 |
| 1991 | 3-9 |
Western Athletic | 2-6 |
| 1990 | 2-10 |
Western Athletic | 1-6 |
| 1989 | 2-10 |
Western Athletic | 0-7 |
| 1988 | 2-10 |
Western Athletic | 1-7 |
| 1987 | 0-11 |
Western Athletic | 0-8 |
| 1986 | 4-8 |
Western Athletic | 2-5 |
| 1985 | 3-8 |
Western Athletic | 2-6 |
| 1984 | 4-8 |
Western Athletic | 1-7 |
| 1983 | 6-6 |
Western Athletic | 4-3 |
| 1982 | 10-1 |
Western Athletic | 6-1 |
| 1981 | 4-7-1 |
Western Athletic | 3-4-1 |
| 1980 | 4-7 |
Western Athletic | 3-4 |
| 1979 | 6-6 |
Western Athletic | 3-4 |
| 1978 | 7-5 |
Western Athletic | 3-3 |
| 1977 | 5-7 |
Western Athletic | 2-5 |
| 1976 | 4-7 |
Western Athletic | 3-4 |
| 1975 | 6-5 |
Western Athletic | 4-3 |
| 1974 | 4-6-1 |
Western Athletic | 3-4 |
| 1973 | 4-7 |
Western Athletic | 3-4 |
| 1972 | 3-8 |
Western Athletic | 2-4 |
| 1971 | 6-3-2 |
Western Athletic | 5-1 |
| 1970 | 7-3 |
Western Athletic | 5-1 |
| 1969 | 4-6 |
Western Athletic | 1-5 |
| 1968 | 0-10 |
Western Athletic | 0-7 |
| 1967 | 1-9 |
Western Athletic | 0-5 |
| 1966 | 2-8 |
Western Athletic | 0-5 |
| 1965 | 3-7 |
Western Athletic | 2-3 |
| 1964 | 9-2 |
Western Athletic | 3-1 |
| 1963 | 6-4 |
Western Athletic | 3-1 |
| 1962 | 7-2-1 |
Western Athletic | 2-1-1 |
| 1961 | 7-4 |
Skyline | 3-3 |
| 1960 | 5-5 |
Skyline | 4-2 |
| 1959 | 7-3 |
Skyline | 4-2 |
| 1958 | 7-3 |
Skyline | 5-1 |
| 1957 | 4-6 |
Skyline | 2-4 |
| 1956 | 4-6 |
Skyline | 2-4 |
| 1955 | 2-8 |
Skyline | 1-5 |
| 1954 | 5-5 |
Skyline | 3-3 |
| 1953 | 5-3-1 |
Skyline | 3-2-1 |
| 1952 | 7-2 |
Skyline | 5-1 |
| 1951 | 4-7 |
Skyline | 2-4 |
| 1950 | 2-8 |
Border | 2-5 |
| 1949 | 2-8 |
Border | 1-6 |
| 1948 | 2-9 |
Border | 1-6 |
| 1947 | 4-5-1 |
Border | 1-5-1 |
| 1946 | 5-5-2 |
Border | 4-2-1 |
| 1945 | 6-1-1 |
Border | 1-0-1 |
| 1944 | 1-7 |
Border | 0-2 |
| 1943 | 1-2 |
Border | |
| 1942 | 4-5-2 |
Border | 3-4 |
| 1941 | 5-4-1 |
Border | 3-2-1 |
| 1940 | 5-4 |
Border | 4-2 |
| 1939 | 8-2 |
Border | 4-2 |
| 1938 | 8-3 |
Border | 4-2 |
| 1937 | 4-4-1 |
Border | 2-3-1 |
| 1936 | 2-7 |
Border | 1-4 |
| 1935 | 6-4 |
Border | 3-2 |
| 1934 | 8-1 |
Border | 3-1 |
| 1933 | 3-4-1 |
Border | 2-2 |
| 1932 | 1-6-1 |
Border | 1-3-1 |
| 1931 | 3-3-1 |
Border | 1-1-1 |
| 1930 | 0-2 |
FBS Independents | |
| 1928 | 1-0 |
FBS Independents | |
| 1927 | 1-0 |
FBS Independents | |
| 1926 | 1-1 |
FBS Independents | |
| 1925 | 0-1-1 |
FBS Independents | |
| 1924 | 1-0 |
FBS Independents | |
| 1923 | 0-2 |
FBS Independents | |
| 1922 | 0-2 |
FBS Independents | |
| 1921 | 0-1 |
FBS Independents | |
| 1920 | 0-1 |
FBS Independents | |
| 1919 | 0-0-1 |
FBS Independents | |
| 1916 | 0-2 |
FBS Independents | |
| 1909 | 0-1 |
FBS Independents | |
Drafted 1968–2026 · 34 picks
Every pick back to the first common AFL–NFL draft in
1967, which is as far as the record goes.
| Year | Player | Pos | Rd | To |
| 2026 | Keyshawn James-Newby |
Defensive Edge | 7 (252) |
Philadelphia |
| 2023 | Jerrick Reed II |
Safety | 6 (198) |
Seattle |
| 2018 | Jason Sanders |
Place Kicker | 7 (229) |
Miami |
| 2010 | Erik Cook |
Offensive Guard | 7 (229) |
Washington |
| 2009 | Glover Quin |
Safety | 4 (112) |
Houston |
| 2009 | DeAndre Wright |
Cornerback | 6 (200) |
New York |
| 2008 | Marcus Smith |
Wide Receiver | 4 (106) |
Baltimore |
| 2007 | Quincy Black |
Linebacker | 3 (68) |
Tampa Bay |
| 2006 | Ryan Cook |
Center | 2 (51) |
Minnesota |
| 2006 | Terrance Pennington |
Offensive Tackle | 7 (216) |
Buffalo |
| 2005 | Claude Terrell |
Offensive Guard | 4 (134) |
Los Angeles |
| 2005 | Nick Speegle |
Linebacker | 6 (176) |
Cleveland |
| 2002 | Jarrod Baxter |
Running Back | 5 (136) |
Houston |
| 2001 | Joe Maese |
Center | 6 (194) |
Baltimore |
| 2000 | Brian Urlacher |
Linebacker | 1 (9) |
Chicago |
| 2000 | Casey Tisdale |
Defensive End | 7 (226) |
New England |
| 1998 | Ramos McDonald |
Defensive Back | 3 (80) |
Minnesota |
| 1998 | Scott McGarrahan |
Defensive Back | 6 (156) |
Green Bay |
| 1995 | David Sloan |
Tight End | 3 (70) |
Detroit |
| 1995 | Stoney Case |
Quarterback | 3 (80) |
Arizona |
| 1990 | Terance Mathis |
Wide Receiver | 6 (140) |
New York |
| 1984 | Jimmie Carter |
Linebacker | 7 (178) |
Detroit |
| 1984 | Derwin Williams |
Wide Receiver | 7 (192) |
New England |
| 1981 | Brad Wright |
Quarterback | 4 (96) |
Miami |
| 1981 | Ricky Martin |
Wide Receiver | 5 (127) |
Pittsburgh |
| 1980 | Charles Baker |
Linebacker | 3 (81) |
Arizona |
| 1980 | Chris Combs |
Tight End | 4 (106) |
Tennessee |
| 1977 | Robin Cole |
Linebacker | 1 (21) |
Pittsburgh |
| 1977 | Andy Frederick |
Defensive Tackle | 5 (137) |
Dallas |
| 1977 | Bruce Herron |
Linebacker | 7 (180) |
Miami |
| 1976 | Steve Myer |
Quarterback | 4 (93) |
Seattle |
| 1974 | Don Woods |
Running Back | 6 (134) |
Green Bay |
| 1971 | Sam Scarber |
Running Back | 3 (69) |
Dallas |
| 1968 | Douglas Dalton |
Running Back | 7 (174) |
Pittsburgh |