- Head coach
- Morgan Scalley · since 2025 · 1-0 here
- Home
- Rice-Eccles Stadium · 51,444 seats · opened 1998
- Surface
- Artificial turf
- Talent composite
- #44 nationally
- Last 12 seasons
- 102-49
- Best of those
- 11-2 in 2025
- Drafted since 1967
- 99 picks, 11 in the first round
- All time
- 706-475-31 · .595
- Winning seasons
- 81 of 124
- Most drafted
- Wide Receiver · 11 picks
- Homegrown
- 32 of 104 from UT
2026 schedule Tap a game for the tale of the tape
Roster 104 players
College football has no public depth chart worth printing, so
this is who is on the team rather than a guess at who starts.
Quarterbacks4
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 4 | Devon Dampier |
QB | Sr. | 5′11″ |
210 | Phoenix, AZ |
| 9 | Kane Archer |
QB | Fr. | 6′1″ |
200 | Greenwood, AR |
| 13 | Michael Johnson |
QB | Fr. | 6′0″ |
175 | Ellenwood, GA |
| 15 | Byrd Ficklin |
QB | So. | 6′1″ |
200 | Muskogee, OK |
Running backs6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 1 | Wayshawn Parker |
RB | Jr. | 5′10″ |
205 | Richmond, CA |
| 3 | Nate Johnson |
RB | Sr. | 6′1″ |
200 | Clovis, CA |
| 5 | Daniel Bray |
RB | So. | 5′10″ |
180 | Fort Worth, TX |
| 20 | Mateaki Helu |
RB | So. | 6′1″ |
224 | Tooele, UT |
| 21 | LaMarcus Bell |
RB | Fr. | 6′0″ |
200 | Portland, OR |
| 25 | Steve Chavez-Soto |
RB | So. | 6′0″ |
205 | Chino, CA |
Wide receivers13
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Kyri Shoels |
WR | Sr. | 6′0″ |
182 | Las Vegas, NV |
| 2 | Creed Whittemore |
WR | Jr. | 5′11″ |
182 | Gainesville, FL |
| 6 | Daidren Zipperer |
WR | Jr. | 6′0″ |
175 | Lakeland, FL |
| 7 | Braden Pegan |
WR | Jr. | 6′3″ |
210 | San Juan Capistrano, CA |
| 8 | Mana Carvalho |
WR | So. | 5′9″ |
175 | Laie, HI |
| 11 | Ricky Johnson |
WR | So. | 6′2″ |
185 | Warner Robins, GA |
| 12 | Larry Simmons |
WR | Sr. | 6′1″ |
190 | Moss Point, MS |
| 18 | Tobias Merriweather |
WR | Sr. | 6′5″ |
200 | Vancouver, WA |
| 31 | Matt Clark |
WR | So. | 5′11″ |
181 | Mesa, AZ |
| 37 | Peyton Rice |
WR | Jr. | 5′10″ |
180 | Salt Lake City, UT |
| 38 | Junior Coughlin |
WR | So. | 6′0″ |
176 | Lehi, UT |
| 80 | Bryson Baker |
WR | So. | 6′1″ |
185 | Fresno, CA |
| 82 | Max Ausmus |
WR | So. | 6′1″ |
185 | Redondo Beach, CA |
Tight ends9
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 10 | Hunter Andrews |
TE | So. | 6′3″ |
230 | Magnolia, TX |
| 33 | Kana'i Lopes |
TE | So. | 6′3″ |
228 | Las Vegas, NV |
| 44 | Sione Motuapuaka |
TE | So. | 5′11″ |
276 | Las Vegas, NV |
| 81 | Bear Fisher |
TE | Fr. | 6′5″ |
240 | Queen Creek, AZ |
| 85 | Broderick Redden |
TE | So. | 6′4″ |
233 | San Clemente, CA |
| 86 | Will Monney |
TE | Jr. | 6′4″ |
230 | Springville, UT |
| 87 | Mitch Nielsen |
TE | So. | 6′1″ |
232 | Farmington, UT |
| 89 | Noah Bennee |
TE | Sr. | 6′4″ |
240 | Holladay, UT |
| 99 | Semi Taulanga |
TE | So. | 5′11″ |
317 | Santa Ana, CA |
Offensive line16
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 54 | Milz Asiata |
OL | Fr. | 6′5″ |
331 | Melbourne, VIC |
| 55 | Kelvin Obot |
OL | Fr. | 6′5″ |
295 | Fruitland, ID |
| 55 | Mataalii Benjamin |
OL | Fr. | |
| Lehi, UT |
| 56 | Isaiah Kema |
OL | Fr. | 6′3″ |
312 | Lubbock, TX |
| 57 | Moses Sparks |
OL | Fr. | |
| Rio Rancho, NM |
| 62 | Solatoa Moea'i |
OL | Sr. | 6′4″ |
325 | Laie, HI |
| 64 | Reece Parmenter |
OL | So. | 6′5″ |
319 | St. George, UT |
| 67 | Soren Shinofield |
OL | So. | 6′6″ |
304 | Greenwood Village, CO |
| 71 | Rowdy Pearce |
OL | Fr. | |
| Midland, TX |
| 72 | Isaiah Garcia |
OL | So. | 6′5″ |
310 | Magna, UT |
| 73 | Cedric Jefferson |
OL | Jr. | 6′5″ |
300 | Temecula, CA |
| 74 | Keith Olson |
OL | Sr. | 6′6″ |
307 | Napavine, WA |
| 75 | Roger Alderman |
OL | Jr. | 6′4″ |
302 | Sonora, CA |
| 76 | Zereoue Williams |
OL | Sr. | 6′8″ |
305 | Phoenix, AZ |
| 77 | Nick Hallock |
OL | So. | 6′4″ |
275 | South Jordan, UT |
| 79 | Alex Harrison |
OL | Sr. | 6′5″ |
309 | Bountiful, UT |
Defensive line19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 8 | Ethan Day |
DE | Jr. | 6′4″ |
250 | Ripon, CA |
| 15 | Lance Holtzclaw |
DE | Sr. | 6′3″ |
245 | Boston, MA |
| 16 | PJ Takitaki |
DE | Fr. | 6′3″ |
223 | Lehi, UT |
| 40 | Paul Fitzgerald |
DE | Sr. | 6′4″ |
256 | Idaho Falls, ID |
| 45 | Pupu Sepulona |
DT | So. | 6′2″ |
298 | Kalihi, HI |
| 46 | Mauka Bernard |
DE | Fr. | 6′4″ |
215 | Salt Lake City, UT |
| 47 | Jared Fredrick |
DE | Fr. | 6′3″ |
220 | Salt Lake City, UT |
| 48 | Alex Cloward |
DE | Fr. | 6′3″ |
247 | Salem, UT |
| 51 | Karson Kaufusi |
DT | So. | 6′6″ |
305 | Holladay, UT |
| 57 | Stanley Raass |
DT | Fr. | 6′0″ |
290 | Laie, HI |
| 58 | Fameitau Siale |
DE | Fr. | |
| Seattle, WA |
| 78 | Taniela Pepa |
DT | So. | 6′1″ |
297 | South Jordan, UT |
| 90 | Jireh Moe |
DT | So. | 6′0″ |
280 | Westminster, CA |
| 92 | Nicholas Igwe |
DE | So. | 6′4″ |
255 | Houston, TX |
| 93 | Kash Dillon |
DE | So. | 6′5″ |
252 | Draper, UT |
| 94 | Mike Tauteoli |
DT | Jr. | 6′4″ |
300 | Midvale, UT |
| 96 | Dilan Battle |
DT | So. | 6′2″ |
320 | Arlington, TX |
| 97 | Lucas Samsula |
DT | So. | 6′4″ |
306 | Plano, TX |
| 99 | Jamal Wallace |
DT | Sr. | 6′3″ |
313 | Kansas City, MO |
Linebackers10
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Cyrus Polu |
LB | So. | 6′1″ |
225 | St. George, UT |
| 7 | Johnathan Hall |
LB | Sr. | 6′1″ |
226 | Katy, TX |
| 10 | Trey Reynolds |
LB | Sr. | 6′1″ |
231 | Queen Creek, AZ |
| 35 | Preston Pitts |
LB | Fr. | 6′4″ |
225 | League City, TX |
| 36 | Brock Fonoimoana |
LB | So. | 6′1″ |
200 | Laie, HI |
| 37 | Anthony Hernandez |
LB | So. | 5′10″ |
192 | Park City, UT |
| 41 | LaGary Mitchell |
LB | Fr. | 6′2″ |
212 | Meridian, ID |
| 42 | Tayson Reid |
LB | So. | 6′0″ |
230 | Spanish Fork, UT |
| 43 | Grady Mareko |
LB | Jr. | 6′1″ |
231 | Leone |
| 83 | Elijah Elliss |
LB | So. | 6′2″ |
225 | Farmington, UT |
Defensive backs23
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 1 | Rabbit Evans |
S | Sr. | 6′1″ |
205 | Jacksonville, FL |
| 4 | JC Hart |
CB | Jr. | 6′2″ |
202 | Loachapoka, AL |
| 5 | James Chenault |
CB | Jr. | 6′0″ |
180 | Orlando, FL |
| 6 | Nate Ritchie |
S | Sr. | 6′2″ |
207 | Cedar Hills, UT |
| 9 | Elijah Davis |
CB | Sr. | 6′0″ |
185 | Winter Haven, FL |
| 11 | Rock Caldwell |
CB | Sr. | 6′3″ |
190 | Belleville, MI |
| 12 | Davis Andrews |
S | Fr. | 6′3″ |
200 | Highland, UT |
| 13 | Elijah Reed |
CB | Sr. | 6′3″ |
200 | Louisville, KY |
| 14 | Cole Standage |
S | So. | 6′2″ |
200 | Mesa, AZ |
| 18 | Earl Parker |
CB | Jr. | 6′2″ |
186 | Fairbanks, AK |
| 19 | Dylan Waters |
CB | Fr. | 6′0″ |
185 | Missouri City, TX |
| 21 | Nate Tilmon |
S | So. | 6′1″ |
196 | Arlington, TX |
| 23 | Jackson Bennee |
S | Jr. | 6′2″ |
190 | Holladay, UT |
| 24 | Marcus Wimberly |
S | Fr. | 6′1″ |
185 | Bauxite, AR |
| 25 | Manny Fuller |
S | So. | 6′0″ |
190 | El Paso, TX |
| 26 | Nick Brown |
CB | So. | 6′0″ |
170 | Cypress, TX |
| 27 | Brandon Holmes |
CB | So. | 6′1″ |
180 | Tempe, AZ |
| 28 | Luke Bryant |
S | Fr. | 6′2″ |
200 | Holladay, UT |
| 29 | Major Hinchen |
CB | Fr. | 6′2″ |
175 | La Quinta, CA |
| 31 | Jack Evans |
S | So. | 6′0″ |
192 | Salt Lake City, UT |
| 32 | Josh Sovereign |
S | So. | 5′11″ |
198 | Chandler, AZ |
| 34 | Ashton Olevao |
S | So. | 6′0″ |
200 | Salt Lake City, UT |
| 38 | Tommy Nelson |
S | So. | 6′3″ |
193 | Salt Lake City, UT |
Specialists4
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 17 | Dillon Curtis |
PK | So. | 6′2″ |
190 | Murray, UT |
| 44 | Logan Castor |
LS | Sr. | 6′6″ |
240 | Cottonwood Heights, UT |
| 63 | Tanner Cragun |
PK | Jr. | 6′2″ |
205 | Frisco, TX |
| 92 | Orion Phillips |
P | Jr. | 6′3″ |
180 | Sandringham, VIC |
History
Season by season 1900–2025 · 124 seasons
| Year | Record | League | Conf. |
| 2025 | 11-2 |
Big 12 | 7-2 |
| 2024 | 5-7 |
Big 12 | 2-7 |
| 2023 | 8-5 |
Pac-12 | 5-4 |
| 2022 | 10-4 |
Pac-12 | 8-2 |
| 2021 | 10-4 |
Pac-12 | 9-1 |
| 2020 | 3-2 |
Pac-12 | 3-2 |
| 2019 | 11-3 |
Pac-12 | 8-2 |
| 2018 | 9-5 |
Pac-12 | 6-4 |
| 2017 | 7-6 |
Pac-12 | 3-6 |
| 2016 | 9-4 |
Pac-12 | 5-4 |
| 2015 | 10-3 |
Pac-12 | 6-3 |
| 2014 | 9-4 |
Pac-12 | 5-4 |
| 2013 | 5-7 |
Pac-12 | 2-7 |
| 2012 | 5-7 |
Pac-12 | 3-6 |
| 2011 | 8-5 |
Pac-12 | 4-5 |
| 2010 | 10-3 |
Mountain West | 7-1 |
| 2009 | 10-3 |
Mountain West | 7-3 |
| 2008 | 13-0 |
Mountain West | 10-0 |
| 2007 | 9-4 |
Mountain West | 6-4 |
| 2006 | 8-5 |
Mountain West | 5-4 |
| 2005 | 7-5 |
Mountain West | 5-4 |
| 2004 | 12-0 |
Mountain West | 9-0 |
| 2003 | 10-2 |
Mountain West | 9-1 |
| 2002 | 5-6 |
Mountain West | 4-6 |
| 2001 | 8-4 |
Mountain West | 6-4 |
| 2000 | 4-7 |
Mountain West | 3-4 |
| 1999 | 9-3 |
Mountain West | 5-2 |
| 1998 | 7-4 |
Western Athletic | 5-3 |
| 1997 | 6-5 |
Western Athletic | 5-3 |
| 1996 | 8-4 |
Western Athletic | 6-2 |
| 1995 | 7-4 |
Western Athletic | 6-2 |
| 1994 | 10-2 |
Western Athletic | 6-2 |
| 1993 | 7-6 |
Western Athletic | 5-3 |
| 1992 | 6-6 |
Western Athletic | 4-4 |
| 1991 | 7-5 |
Western Athletic | 4-4 |
| 1990 | 4-7 |
Western Athletic | 2-6 |
| 1989 | 4-8 |
Western Athletic | 2-6 |
| 1988 | 6-5 |
Western Athletic | 4-4 |
| 1987 | 5-7 |
Western Athletic | 2-6 |
| 1986 | 2-9 |
Western Athletic | 1-7 |
| 1985 | 8-4 |
Western Athletic | 5-3 |
| 1984 | 6-5-1 |
Western Athletic | 4-3-1 |
| 1983 | 5-6 |
Western Athletic | 4-4 |
| 1982 | 5-6 |
Western Athletic | 2-4 |
| 1981 | 8-2-1 |
Western Athletic | 4-1-1 |
| 1980 | 5-5-1 |
Western Athletic | 2-3-1 |
| 1979 | 6-6 |
Western Athletic | 5-2 |
| 1978 | 8-3 |
Western Athletic | 4-2 |
| 1977 | 3-8 |
Western Athletic | 2-5 |
| 1976 | 3-8 |
Western Athletic | 3-3 |
| 1975 | 1-10 |
Western Athletic | 1-4 |
| 1974 | 1-10 |
Western Athletic | 1-5 |
| 1973 | 7-5 |
Western Athletic | 4-2 |
| 1972 | 6-5 |
Western Athletic | 5-2 |
| 1971 | 3-8 |
Western Athletic | 3-4 |
| 1970 | 6-4 |
Western Athletic | 4-2 |
| 1969 | 8-2 |
Western Athletic | 5-1 |
| 1968 | 3-7 |
Western Athletic | 2-3 |
| 1967 | 4-7 |
Western Athletic | 2-3 |
| 1966 | 5-5 |
Western Athletic | 3-2 |
| 1965 | 3-7 |
Western Athletic | 1-3 |
| 1964 | 9-2 |
Western Athletic | 3-1 |
| 1963 | 4-6 |
Western Athletic | 2-2 |
| 1962 | 4-5-1 |
Western Athletic | 1-2-1 |
| 1961 | 6-4 |
Skyline | 3-3 |
| 1960 | 7-3 |
Skyline | 5-1 |
| 1959 | 5-5 |
Skyline | 3-2 |
| 1958 | 4-7 |
Skyline | 3-3 |
| 1957 | 6-4 |
Skyline | 5-1 |
| 1956 | 5-5 |
Skyline | 5-1 |
| 1955 | 6-3 |
Skyline | 4-1 |
| 1954 | 4-7 |
Skyline | 3-3 |
| 1953 | 8-2 |
Skyline | 5-0 |
| 1952 | 6-3-1 |
Skyline | 5-0 |
| 1951 | 7-4 |
Skyline | 4-1 |
| 1950 | 3-4-3 |
Skyline | 1-2-2 |
| 1949 | 2-7-1 |
Skyline | 2-3 |
| 1948 | 8-1-1 |
Skyline | 5-0 |
| 1947 | 8-1-1 |
Mountain State | 6-0 |
| 1946 | 8-3 |
Mountain State | 4-2 |
| 1945 | 4-4 |
Mountain State | 3-2 |
| 1944 | 5-2-1 |
Mountain State | 1-2-1 |
| 1943 | 0-7 |
Mountain State | 0-2 |
| 1942 | 6-3 |
Mountain State | 5-1 |
| 1941 | 6-0-2 |
Mountain State | 4-0-2 |
| 1940 | 7-2 |
Mountain State | 5-1 |
| 1939 | 6-1-2 |
Mountain State | 4-1-1 |
| 1938 | 7-1-2 |
Mountain State | 4-0-2 |
| 1937 | 5-3 |
Rocky Mountain | 5-2 |
| 1936 | 6-3 |
Rocky Mountain | 5-2 |
| 1935 | 4-3-1 |
Rocky Mountain | 4-1-1 |
| 1934 | 5-3 |
Rocky Mountain | 4-2 |
| 1933 | 5-3 |
Rocky Mountain | 5-1 |
| 1932 | 6-1-1 |
Rocky Mountain | 6-0 |
| 1931 | 7-2 |
Rocky Mountain | 6-0 |
| 1930 | 8-0 |
Rocky Mountain | 7-0 |
| 1929 | 7-0 |
Rocky Mountain | 6-0 |
| 1928 | 5-0-2 |
Rocky Mountain | 4-0-1 |
| 1927 | 3-3-1 |
Rocky Mountain | 3-1-1 |
| 1926 | 7-0 |
Rocky Mountain | 5-0 |
| 1925 | 6-2 |
Rocky Mountain | 5-1 |
| 1924 | 3-4-1 |
Rocky Mountain | 2-2-1 |
| 1923 | 4-3 |
Rocky Mountain | 2-3 |
| 1922 | 7-1 |
Rocky Mountain | 5-0 |
| 1921 | 3-2-1 |
Rocky Mountain | 2-1-1 |
| 1920 | 1-5-1 |
Rocky Mountain | 1-2-1 |
| 1919 | 5-2 |
Rocky Mountain | 3-1 |
| 1917 | 2-4 |
Rocky Mountain | 2-3 |
| 1916 | 3-2 |
Rocky Mountain | 2-2 |
| 1915 | 5-2 |
Rocky Mountain | 4-2 |
| 1914 | 3-3 |
Rocky Mountain | 2-3 |
| 1913 | 2-4-1 |
Rocky Mountain | 1-2 |
| 1912 | 5-1-1 |
Rocky Mountain | 4-1 |
| 1911 | 5-1-1 |
Rocky Mountain | 3-1-1 |
| 1910 | 4-2 |
Rocky Mountain | 2-2 |
| 1909 | 0-1 |
FBS Independents | |
| 1908 | 3-2-1 |
FBS Independents | 1-2 |
| 1907 | 6-3 |
FBS Independents | 3-1 |
| 1906 | 4-1 |
FBS Independents | 2-1 |
| 1905 | 6-2 |
FBS Independents | 3-2 |
| 1904 | 2-1 |
FBS Independents | |
| 1903 | 0-4 |
FBS Independents | |
| 1902 | 0-0-1 |
FBS Independents | |
| 1900 | 0-1 |
FBS Independents | |
Drafted 1967–2026 · 99 picks
Every pick back to the first common AFL–NFL draft in
1967, which is as far as the record goes.
| Year | Player | Pos | Rd | To |
| 2026 | Spencer Fano |
Offensive Tackle | 1 (9) |
Cleveland |
| 2026 | Caleb Lomu |
Offensive Tackle | 1 (28) |
New England |
| 2026 | Dallen Bentley |
Tight End | 7 (256) |
Denver |
| 2025 | Caleb Lohner |
Tight End | 7 (241) |
Denver |
| 2024 | Cole Bishop |
Safety | 2 (60) |
Buffalo |
| 2024 | Jonah Elliss |
Defensive Edge | 3 (76) |
Denver |
| 2024 | Sione Vaki |
Safety | 4 (132) |
Detroit |
| 2024 | Sataoa Laumea |
Offensive Guard | 6 (179) |
Seattle |
| 2024 | Devaughn Vele |
Wide Receiver | 7 (235) |
Denver |
| 2023 | Dalton Kincaid |
Tight End | 1 (25) |
Buffalo |
| 2023 | Clark Phillips III |
Cornerback | 4 (113) |
Atlanta |
| 2023 | Braeden Daniels |
Offensive Guard | 4 (118) |
Washington |
| 2022 | Devin Lloyd |
Inside Linebacker | 1 (27) |
Jacksonville |
| 2020 | Jaylon Johnson |
Cornerback | 2 (50) |
Chicago |
| 2020 | Julian Blackmon |
Safety | 3 (85) |
Indianapolis |
| 2020 | Zack Moss |
Running Back | 3 (86) |
Buffalo |
| 2020 | Terrell Burgess |
Safety | 3 (104) |
Los Angeles |
| 2020 | Leki Fotu |
Defensive Tackle | 4 (114) |
Arizona |
| 2020 | Bradlee Anae |
Defensive End | 5 (179) |
Dallas |
| 2020 | John Penisini |
Defensive Tackle | 6 (197) |
Detroit |
| 2019 | Marquise Blair |
Safety | 2 (47) |
Seattle |
| 2019 | Cody Barton |
Outside Linebacker | 3 (88) |
Seattle |
| 2019 | Mitch Wishnowsky |
Punter | 4 (110) |
San Francisco |
| 2019 | Matt Gay |
Place Kicker | 5 (145) |
Tampa Bay |
| 2019 | Jackson Barton |
Offensive Tackle | 7 (240) |
Indianapolis |
| 2018 | Kylie Fitts |
Defensive End | 6 (181) |
Chicago |
| 2017 | Garett Bolles |
Offensive Tackle | 1 (20) |
Denver |
| 2017 | Marcus Williams |
Safety | 2 (42) |
New Orleans |
| 2017 | Joe Williams |
Running Back | 4 (121) |
San Francisco |
| 2017 | Isaac Asiata |
Offensive Guard | 5 (164) |
Miami |
| 2017 | Brian Allen |
Cornerback | 5 (173) |
Pittsburgh |
| 2017 | J.J. Dielman |
Center | 5 (176) |
Cincinnati |
| 2017 | Sam Tevi |
Offensive Tackle | 6 (190) |
Los Angeles |
| 2017 | Pita Taumoepenu |
Defensive End | 6 (202) |
San Francisco |
| 2016 | Devontae Booker |
Running Back | 4 (136) |
Denver |
| 2015 | Eric Rowe |
Cornerback | 2 (47) |
Philadelphia |
| 2015 | Nate Orchard |
Outside Linebacker | 2 (51) |
Cleveland |
| 2015 | Jeremiah Poutasi |
Offensive Guard | 3 (66) |
Tennessee |
| 2015 | Kaelin Clay |
Wide Receiver | 6 (184) |
Tampa Bay |
| 2014 | Keith McGill |
Cornerback | 4 (116) |
Las Vegas |
| 2014 | Trevor Reilly |
Outside Linebacker | 7 (233) |
New York |
| 2013 | Star Lotulelei |
Defensive Tackle | 1 (14) |
Carolina |
| 2013 | Joe Kruger |
Defensive End | 7 (212) |
Philadelphia |
| 2012 | Tony Bergstrom |
Offensive Guard | 3 (95) |
Las Vegas |
| 2011 | Brandon Burton |
Cornerback | 5 (139) |
Minnesota |
| 2011 | Caleb Schlauderaff |
Offensive Guard | 6 (179) |
Green Bay |
| 2010 | Koa Misi |
Outside Linebacker | 2 (40) |
Miami |
| 2010 | Zane Beadles |
Offensive Guard | 2 (45) |
Denver |
| 2010 | Robert Johnson |
Safety | 5 (148) |
Tennessee |
| 2010 | David Reed |
Wide Receiver | 5 (156) |
Baltimore |
| 2010 | Stevenson Sylvester |
Outside Linebacker | 5 (166) |
Pittsburgh |
| 2010 | R.J. Stanford |
Cornerback | 7 (223) |
Carolina |
| 2009 | Paul Kruger |
Outside Linebacker | 2 (57) |
Baltimore |
| 2009 | Sean Smith |
Cornerback | 2 (61) |
Miami |
| 2009 | Brice McCain |
Cornerback | 6 (188) |
Houston |
| 2009 | Freddie Brown |
Wide Receiver | 7 (252) |
Cincinnati |
| 2007 | Eric Weddle |
Defensive Back | 2 (37) |
Los Angeles |
| 2007 | Paul Soliai |
Defensive Tackle | 4 (108) |
Miami |
| 2006 | Spencer Toone |
Linebacker | 7 (245) |
Tennessee |
| 2006 | Quinton Ganther |
Running Back | 7 (246) |
Tennessee |
| 2005 | Alex Smith |
Quarterback | 1 (1) |
San Francisco |
| 2005 | Sione Pouha |
Defensive Tackle | 3 (88) |
New York |
| 2005 | Chris Kemoeatu |
Offensive Guard | 6 (204) |
Pittsburgh |
| 2005 | Paris Warren |
Wide Receiver | 7 (225) |
Tampa Bay |
| 2005 | Jonathan Fanene |
Defensive End | 7 (233) |
Cincinnati |
| 2003 | Jordan Gross |
Offensive Tackle | 1 (8) |
Carolina |
| 2003 | Lauvale Sape |
Defensive Tackle | 6 (187) |
Buffalo |
| 2003 | Antwoine Sanders |
Defensive Back | 7 (258) |
Baltimore |
| 2002 | Cliff Russell |
Wide Receiver | 3 (87) |
Washington |
| 2002 | Ed Ta'amu |
Center | 4 (132) |
Minnesota |
| 2001 | Andre Dyson |
Defensive Back | 2 (60) |
Tennessee |
| 2001 | Steve Smith |
Wide Receiver | 3 (74) |
Carolina |
| 2000 | John Frank |
Defensive End | 6 (178) |
Philadelphia |
| 2000 | Mike Anderson |
Running Back | 6 (189) |
Denver |
| 2000 | Richard Seals |
Defensive Tackle | 7 (218) |
New York |
| 1999 | Phil Glover |
Linebacker | 7 (222) |
Tennessee |
| 1998 | Kevin Dyson |
Wide Receiver | 1 (16) |
Tennessee |
| 1998 | Chris Fuamatu-Ma'afala |
Running Back | 6 (178) |
Pittsburgh |
| 1995 | Luther Elliss |
Defensive Tackle | 1 (20) |
Detroit |
| 1995 | Lance Scott |
Center | 5 (165) |
Arizona |
| 1995 | Curtis Marsh |
Wide Receiver | 7 (219) |
Jacksonville |
| 1995 | Bronzell Miller |
Defensive End | 7 (239) |
Los Angeles |
| 1994 | Kurt Haws |
Tight End | 4 (105) |
Washington |
| 1994 | Jamal Anderson |
Running Back | 7 (201) |
Atlanta |
| 1990 | Scott Mitchell |
Quarterback | 4 (93) |
Miami |
| 1986 | Erroll Tucker |
Defensive Back | 5 (122) |
Pittsburgh |
| 1984 | Andy Parker |
Tight End | 5 (127) |
Las Vegas |
| 1982 | Darryl Haley |
Offensive Tackle | 2 (55) |
New England |
| 1982 | Del Rodgers |
Running Back | 3 (71) |
Green Bay |
| 1982 | Jack Campbell |
Offensive Tackle | 6 (144) |
Seattle |
| 1981 | Dean Miraldi |
Offensive Guard | 2 (55) |
Philadelphia |
| 1981 | Jeff Griffin |
Defensive Back | 3 (61) |
Arizona |
| 1974 | Steve Odom |
Wide Receiver | 5 (116) |
Green Bay |
| 1972 | Marv Bateman |
Punter | 3 (78) |
Dallas |
| 1971 | Norm Thompson |
Defensive Back | 1 (17) |
Arizona |
| 1969 | Louis Thomas |
Wide Receiver | 3 (57) |
Cincinnati |
| 1969 | Norman McBride |
Linebacker | 4 (89) |
Miami |
| 1968 | Charles Smith |
Running Back | 4 (110) |
Las Vegas |
| 1967 | Richard Tate |
Defensive Back | 5 (130) |
Green Bay |