- Head coach
- Kirby Moore · since 2026
- Home
- Gesa Field · 32,952 seats · opened 1972
- Surface
- Artificial turf
- Talent composite
- #95 nationally
- Last 12 seasons
- 81-64
- Best of those
- 11-2 in 2018
- Drafted since 1967
- 83 picks, 10 in the first round
- All time
- 516-563-38 · .479
- Winning seasons
- 47 of 110
- Most drafted
- Defensive Back · 17 picks
- Homegrown
- 32 of 105 from CA
2026 schedule Tap a game for the tale of the tape
Roster 105 players
College football has no public depth chart worth printing, so
this is who is on the team rather than a guess at who starts.
Quarterbacks4
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 2 | Julian Dugger |
QB | So. | 6′3″ |
207 | Pittsburgh, PA |
| 12 | Caden Pinnick |
QB | So. | 6′0″ |
192 | Loomis, CA |
| 16 | Gavin Gray |
QB | Fr. | 6′3″ |
193 | Agoura Hills, CA |
| 17 | Owen Eshelman |
QB | Fr. | 6′3″ |
204 | Norman, OK |
Running backs7
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 3 | Maxwell Woods |
RB | So. | 5′10″ |
201 | Carver, MN |
| 9 | Kirby Vorhees |
RB | Jr. | 5′11″ |
215 | Lutz, FL |
| 20 | Leo Pulalasi |
RB | Jr. | 6′1″ |
208 | Tacoma, WA |
| 21 | CJ Toney |
RB | Fr. | 5′8″ |
200 | Humble, TX |
| 22 | Tre Hill Jr. |
RB | Fr. | 5′10″ |
203 | Katy, TX |
| 24 | Ryan Salcedo |
RB | Fr. | 5′9″ |
193 | Los Angeles, CA |
| 25 | Marquez Wimberly |
RB | Fr. | 5′9″ |
186 | Nazareth, PA |
Wide receivers14
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | Tony Freeman |
WR | Sr. | 5′8″ |
174 | Richmond, CA |
| 1 | Daniel Blood |
WR | Sr. | 5′11″ |
190 | Destrehan, LA |
| 4 | Darrius Clemons |
WR | Sr. | 6′3″ |
217 | Portland, OR |
| 6 | Jay Porter |
WR | Jr. | 6′2″ |
183 | Oceanside, CA |
| 8 | Branden Ganashamoorthy |
WR | Jr. | 6′3″ |
199 | Monroe, WA |
| 10 | Tank Hawkins |
WR | So. | 5′10″ |
180 | Fredericksburg, VA |
| 13 | Ryan McKendry |
WR | So. | 6′2″ |
198 | Brentwood, CA |
| 18 | Jevon Walker |
WR | Jr. | 6′3″ |
193 | Lancaster, CA |
| 80 | Noah Westbrook |
WR | Fr. | 6′1″ |
216 | Corona, CA |
| 82 | Oliver Bender |
WR | Fr. | 6′3″ |
203 | Nolensville, TN |
| 83 | Ethan Masteller |
WR | Fr. | 6′5″ |
218 | Gillette, WY |
| 84 | Caleb Northcroft |
WR | Jr. | 6′2″ |
199 | Pullman, WA |
| 88 | Jordan Dees |
WR | So. | 6′4″ |
196 | Mobile, AL |
| 89 | Isaiah Docken |
WR | Fr. | 6′5″ |
219 | Spokane, WA |
Tight ends6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 23 | Trey Leckner |
TE | Jr. | 6′3″ |
243 | Snohomish, WA |
| 27 | Hudson Cedarland |
TE | Sr. | 6′4″ |
239 | Gig Harbor, WA |
| 28 | Jack Pedersen |
TE | Sr. | 6′5″ |
248 | Murrieta, CA |
| 81 | Peyton Read |
TE | Fr. | 6′6″ |
237 | Portland, OR |
| 86 | Beau Baker |
TE | So. | 6′6″ |
251 | Springfield, KY |
| 87 | Cash Landau |
TE | Fr. | 6′4″ |
236 | Portland, OR |
Offensive line18
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 50 | Sone Falealo |
OL | So. | 6′6″ |
287 | Anchorage, AK |
| 51 | Kalolo Ta'aga |
OL | So. | 6′7″ |
291 | East Palo Alto, CA |
| 54 | Xavier Thorpe |
OL | So. | 6′5″ |
313 | Livermore, CA |
| 55 | Arion Williams |
OL | Fr. | 6′2″ |
283 | Fontana, CA |
| 64 | Jaylin Caldwell |
OL | Sr. | 6′7″ |
332 | Chicago, IL |
| 67 | Jonny Lester |
OL | Sr. | 6′5″ |
318 | Spokane, WA |
| 68 | Chris Lino |
OL | So. | 6′8″ |
316 | Seattle, WA |
| 69 | Kyle Martin |
OL | Jr. | 6′3″ |
310 | Sumner, WA |
| 70 | Dylan Hildebrand |
OL | Fr. | 6′4″ |
301 | Verona, WI |
| 71 | Ashton Tripp |
OL | Jr. | 6′7″ |
307 | Kennewick, WA |
| 72 | Gabe Miller |
OL | So. | 6′4″ |
302 | Palo Cedro, CA |
| 73 | AJ Olerich |
OL | Fr. | 6′6″ |
278 | Asotin, WA |
| 74 | Maximus McCree |
OL | Sr. | 6′6″ |
291 | Kansas City, MO |
| 75 | Noah Dunham |
OL | Jr. | 6′5″ |
292 | Yuba City, CA |
| 76 | Grayson Campbell |
OL | Fr. | 6′5″ |
291 | Lynnwood, WA |
| 77 | Nick Bakken |
OL | So. | 6′5″ |
305 | Whitefish Bay, WI |
| 78 | Jorden Cunningham |
OL | Fr. | 6′5″ |
298 | Phoenix, AZ |
| 79 | Turner Bertrand |
OL | Fr. | 6′7″ |
308 | Kearney, NE |
Defensive line21
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 5 | Michael Hughes |
DE | Jr. | 6′4″ |
241 | Santa Ana, CA |
| 6 | Linus Zunk |
DE | Sr. | 6′6″ |
264 | Berlin |
| 9 | Matyus McLain |
DE | Jr. | 6′4″ |
263 | Priest River, ID |
| 18 | Barry Morrissette |
DE | Fr. | 6′7″ |
261 | Bellevue, WA |
| 34 | Damarjhe Lewis |
DT | Sr. | 6′3″ |
332 | Griffin, GA |
| 44 | Luke Webb |
DE | Fr. | 6′2″ |
242 | Huntington Beach, CA |
| 51 | Ben Beatty |
DE | So. | 6′2″ |
265 | Park City, UT |
| 52 | Kaden Beatty |
DT | Jr. | 6′0″ |
287 | Chesapeake, VA |
| 55 | Sione Pasi |
DT | So. | 5′11″ |
288 | Hauula, HI |
| 56 | Fernando Lecuona |
DE | So. | 6′2″ |
252 | Omaha, NE |
| 58 | Malijah Tucker |
DT | Fr. | 5′11″ |
273 | Tumwater, WA |
| 84 | Malachi Wrice |
DE | So. | 6′4″ |
248 | Mcalester, OK |
| 90 | Akio Martinson |
DT | Jr. | 6′2″ |
304 | Loomis, CA |
| 92 | Ike Okafor |
DT | Fr. | 6′3″ |
279 | Lagos |
| 93 | JaVon Joseph |
DL | Fr. | 6′3″ |
255 | Sacramento, CA |
| 94 | Eduwa Okundaye |
DE | So. | 6′2″ |
234 | Katy, TX |
| 95 | Balaam Miller |
DT | Jr. | 6′4″ |
289 | Buffalo, NY |
| 96 | Jack Procter |
DE | Sr. | 6′2″ |
243 | Point Roberts, WA |
| 97 | Josh Wedel |
DE | Fr. | 6′5″ |
272 | Chaska, MN |
| 98 | Jirah Leaupepetele |
DT | Jr. | 6′3″ |
349 | Apple Valley, CA |
| 99 | Paul Hutson III |
DT | Sr. | 6′1″ |
258 | Norfolk, VA |
Linebackers10
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 8 | Nylan Brown |
LB | Jr. | 6′0″ |
246 | Indianapolis, IN |
| 10 | Lance McGee |
LB | Fr. | 6′0″ |
218 | Yakima, WA |
| 12 | Carsten Reynolds |
LB | So. | 6′3″ |
228 | Burlington, WA |
| 15 | DJ Warner |
LB | Jr. | 6′4″ |
233 | Phoenix, AZ |
| 16 | Isaiah Hung |
LB | Fr. | 6′2″ |
229 | Liberty, MO |
| 21 | Keith Brown |
LB | Sr. | 6′1″ |
244 | Lebanon, OR |
| 29 | Erimus Wright |
LB | Fr. | 6′0″ |
215 | Hazel Crest, IL |
| 33 | Gage Jones |
LB | So. | 6′1″ |
227 | Eagle, ID |
| 42 | Jack Ellison |
LB | So. | 6′3″ |
230 | Olympia, WA |
| 59 | Gavin Fugate |
LB | Jr. | 6′3″ |
233 | Chehalis, WA |
Defensive backs19
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 0 | CJ Solis-Lumar |
CB | So. | 6′1″ |
197 | Los Angeles, CA |
| 1 | Jeremiah Bernard |
S | Jr. | 6′0″ |
196 | Modesto, CA |
| 2 | Jamarey Smith |
CB | Fr. | 6′1″ |
190 | Santa Clarita, CA |
| 3 | Jaylen Thomas |
S | So. | 6′0″ |
190 | Los Gatos, CA |
| 4 | Kai Rapolla |
CB | Sr. | 6′0″ |
185 | Winchester, CA |
| 13 | Khamari Terrell |
CB | Sr. | 6′1″ |
187 | Killeen, TX |
| 17 | Jshawn Frausto-Ramos |
S | Jr. | 6′0″ |
183 | East Los Angeles, CA |
| 19 | Kayo Patu |
S | So. | 6′1″ |
188 | Sacramento, CA |
| 20 | Gaylon McNeal |
S | Fr. | 5′11″ |
184 | Fort Worth, TX |
| 22 | Jalil Tucker |
CB | Sr. | 6′0″ |
173 | San Diego, CA |
| 23 | Ishmael Gibbs |
CB | Fr. | 5′11″ |
165 | Los Angeles, CA |
| 24 | Elmo Wartson |
CB | Jr. | 6′3″ |
180 | Modesto, CA |
| 25 | Jack Bal |
S | Jr. | 6′2″ |
191 | Peoria, AZ |
| 26 | Chris Perry Jr. |
DB | Fr. | 6′1″ |
175 | Fresno, CA |
| 28 | Kyle Peterson |
S | So. | 6′0″ |
198 | Pearland, TX |
| 30 | Bryson Flynn |
S | Fr. | 6′2″ |
204 | Pearland, TX |
| 31 | Trey Ridley |
S | So. | 6′1″ |
194 | Overland Park, KS |
| 35 | Nick Norrah |
CB | Fr. | 6′2″ |
199 | Bellevue, WA |
| 36 | Kenny Miller-Terry |
DB | Fr. | 5′11″ |
180 | Prescott, AZ |
Specialists6
| # | Name | Pos | Yr | Ht | Wt | Hometown |
| 32 | Max Dean |
P | So. | 6′3″ |
205 | Gisbourne, VIC |
| 38 | Jack Stevens |
PK | So. | 6′0″ |
164 | North Augusta, SC |
| 41 | Sean Bures |
LS | Jr. | 6′0″ |
215 | Lacey, WA |
| 46 | Miguel Arenas |
PK | So. | 6′2″ |
206 | Flower Mound, TX |
| 47 | Jeremy Sousa |
LS | Jr. | 6′0″ |
212 | Pleasanton, CA |
| 48 | Josh Lijesen |
P | So. | 6′0″ |
231 | Dublin, CA |
History
Season by season 1907–2025 · 110 seasons
| Year | Record | League | Conf. |
| 2025 | 7-6 |
Pac-12 | 1-1 |
| 2024 | 8-5 |
Pac-12 | 0-1 |
| 2023 | 5-7 |
Pac-12 | 2-7 |
| 2022 | 7-6 |
Pac-12 | 4-5 |
| 2021 | 7-6 |
Pac-12 | 6-3 |
| 2020 | 1-3 |
Pac-12 | 1-3 |
| 2019 | 6-7 |
Pac-12 | 3-6 |
| 2018 | 11-2 |
Pac-12 | 7-2 |
| 2017 | 9-4 |
Pac-12 | 6-3 |
| 2016 | 8-5 |
Pac-12 | 7-2 |
| 2015 | 9-4 |
Pac-12 | 6-3 |
| 2014 | 3-9 |
Pac-12 | 2-7 |
| 2013 | 6-7 |
Pac-12 | 4-5 |
| 2012 | 3-9 |
Pac-12 | 1-8 |
| 2011 | 4-8 |
Pac-12 | 2-7 |
| 2010 | 2-10 |
Pac-10 | 1-8 |
| 2009 | 1-11 |
Pac-10 | 0-9 |
| 2008 | 2-11 |
Pac-10 | 1-8 |
| 2007 | 5-7 |
Pac-10 | 4-7 |
| 2006 | 6-6 |
Pac-10 | 4-5 |
| 2005 | 4-7 |
Pac-10 | 1-7 |
| 2004 | 5-6 |
Pac-10 | 4-5 |
| 2003 | 10-3 |
Pac-10 | 7-2 |
| 2002 | 10-3 |
Pac-10 | 7-2 |
| 2001 | 10-2 |
Pac-10 | 7-2 |
| 2000 | 4-7 |
Pac-10 | 2-6 |
| 1999 | 3-9 |
Pac-10 | 1-7 |
| 1998 | 3-8 |
Pac-10 | 0-8 |
| 1997 | 10-2 |
Pac-10 | 7-1 |
| 1996 | 5-6 |
Pac-10 | 3-5 |
| 1995 | 3-8 |
Pac-10 | 2-6 |
| 1994 | 8-4 |
Pac-10 | 5-3 |
| 1993 | 5-6 |
Pac-10 | 3-5 |
| 1992 | 9-3 |
Pac-10 | 5-3 |
| 1991 | 4-7 |
Pac-10 | 3-5 |
| 1990 | 3-8 |
Pac-10 | 2-6 |
| 1989 | 6-5 |
Pac-10 | 3-5 |
| 1988 | 9-3 |
Pac-10 | 5-3 |
| 1987 | 3-7-1 |
Pac-10 | 1-5-1 |
| 1986 | 3-7-1 |
Pac-10 | 2-6-1 |
| 1985 | 4-7 |
Pac-10 | 3-5 |
| 1984 | 6-5 |
Pac-10 | 4-3 |
| 1983 | 7-4 |
Pac-10 | 5-3 |
| 1982 | 3-7-1 |
Pac-10 | 2-4-1 |
| 1981 | 8-3-1 |
Pac-10 | 5-2-1 |
| 1980 | 4-7 |
Pac-10 | 3-4 |
| 1979 | 3-8 |
Pac-10 | 2-6 |
| 1978 | 3-7-1 |
Pac-10 | 1-7 |
| 1977 | 6-5 |
Pac-8 | 3-4 |
| 1976 | 3-8 |
Pac-8 | 2-5 |
| 1975 | 3-8 |
Pac-8 | 0-7 |
| 1974 | 2-9 |
Pac-8 | 1-6 |
| 1973 | 5-6 |
Pac-8 | 4-3 |
| 1972 | 7-4 |
Pac-8 | 4-3 |
| 1971 | 4-7 |
Pac-8 | 2-5 |
| 1970 | 1-10 |
Pac-8 | 0-7 |
| 1969 | 1-9 |
Pac-8 | 0-7 |
| 1968 | 3-6-1 |
Pac-8 | 1-3-1 |
| 1967 | 2-8 |
AAWU | 1-5 |
| 1966 | 3-7 |
AAWU | 1-3 |
| 1965 | 7-3 |
AAWU | 2-1 |
| 1964 | 3-6-1 |
AAWU | 1-2-1 |
| 1963 | 3-6-1 |
AAWU | 1-1 |
| 1962 | 5-4-1 |
AAWU | 1-1 |
| 1961 | 3-7 |
FBS Independents | 2-2 |
| 1960 | 4-5-1 |
FBS Independents | 3-2 |
| 1959 | 6-4 |
FBS Independents | 4-2 |
| 1958 | 7-3 |
Pacific | 6-2 |
| 1957 | 6-4 |
Pacific | 5-3 |
| 1956 | 3-6-1 |
Pacific | 2-5-1 |
| 1955 | 1-7-2 |
Pacific | 1-5-1 |
| 1954 | 4-6 |
Pacific | 3-4 |
| 1953 | 4-6 |
Pacific | 3-4 |
| 1952 | 4-6 |
Pacific | 3-4 |
| 1951 | 7-3 |
Pacific | 4-3 |
| 1950 | 4-3-2 |
Pacific | 2-3-2 |
| 1949 | 3-6 |
Pacific | 2-6 |
| 1948 | 4-5-1 |
Pacific | 4-3-1 |
| 1947 | 3-7 |
Pacific | 2-5 |
| 1946 | 1-6-1 |
Pacific | 1-5-1 |
| 1945 | 6-2-1 |
Pacific | 6-2-1 |
| 1942 | 6-2-2 |
Pacific | 5-1-1 |
| 1941 | 6-4 |
Pacific | 5-3 |
| 1940 | 4-4-2 |
Pacific | 3-4-2 |
| 1939 | 4-5 |
Pacific | 3-5 |
| 1938 | 2-8 |
Pacific | 1-7 |
| 1937 | 3-3-3 |
Pacific | 3-3-2 |
| 1936 | 6-3-1 |
Pacific | 6-2-1 |
| 1935 | 5-3-1 |
Pacific | 3-2 |
| 1934 | 4-3-1 |
Pacific | 4-0-1 |
| 1933 | 5-3-1 |
Pacific | 3-3-1 |
| 1932 | 7-1-1 |
Pacific | 5-1-1 |
| 1931 | 6-4 |
Pacific | 4-3 |
| 1930 | 9-1 |
Pacific | 6-0 |
| 1929 | 10-2 |
Pacific | 4-2 |
| 1928 | 7-3 |
Pacific | 4-3 |
| 1927 | 3-3-2 |
Pacific | 1-3-1 |
| 1926 | 6-1 |
Pacific | 4-1 |
| 1925 | 3-4-1 |
Pacific | 2-3 |
| 1924 | 1-5-2 |
Pacific | 0-4-1 |
| 1923 | 2-4-1 |
Pacific | 1-3-1 |
| 1922 | 2-5 |
Pacific | 1-5 |
| 1921 | 4-2-1 |
Pacific | 2-1-1 |
| 1920 | 5-1 |
Pacific | 1-1 |
| 1919 | 5-2 |
Pacific | 2-2 |
| 1917 | 6-0-1 |
Pacific | 3-0 |
| 1916 | 0-2 |
FBS Independents | |
| 1915 | 1-0 |
FBS Independents | |
| 1909 | 0-1 |
FBS Independents | |
| 1907 | 1-0 |
FBS Independents | |
Drafted 1967–2025 · 83 picks
Every pick back to the first common AFL–NFL draft in
1967, which is as far as the record goes.
| Year | Player | Pos | Rd | To |
| 2025 | Kyle Williams |
Wide Receiver | 3 (69) |
New England |
| 2024 | Jaden Hicks |
Safety | 4 (133) |
Kansas City |
| 2024 | Brennan Jackson |
Defensive Edge | 5 (154) |
Los Angeles |
| 2024 | Chau Smith-Wade |
Cornerback | 5 (157) |
Carolina |
| 2023 | Daiyan Henley |
Inside Linebacker | 3 (85) |
Los Angeles |
| 2022 | Abraham Lucas |
Offensive Tackle | 3 (72) |
Seattle |
| 2022 | Jaylen Watson |
Cornerback | 7 (243) |
Kansas City |
| 2020 | Dezmon Patmon |
Wide Receiver | 6 (212) |
Indianapolis |
| 2019 | Andre Dillard |
Offensive Tackle | 1 (22) |
Philadelphia |
| 2019 | Gardner Minshew |
Quarterback | 6 (178) |
Jacksonville |
| 2018 | Cole Madison |
Offensive Tackle | 5 (138) |
Green Bay |
| 2018 | Luke Falk |
Quarterback | 6 (199) |
Tennessee |
| 2017 | Shalom Luani |
Safety | 7 (221) |
Las Vegas |
| 2016 | Joe Dahl |
Offensive Guard | 5 (151) |
Detroit |
| 2015 | Xavier Cooper |
Defensive Tackle | 3 (96) |
Cleveland |
| 2015 | Vince Mayle |
Wide Receiver | 4 (123) |
Cleveland |
| 2014 | Deone Bucannon |
Safety | 1 (27) |
Arizona |
| 2013 | Marquess Wilson |
Wide Receiver | 7 (236) |
Chicago |
| 2011 | Zachary Williams |
Center | 6 (203) |
Carolina |
| 2009 | Brandon Gibson |
Wide Receiver | 6 (194) |
Philadelphia |
| 2008 | Alex Brink |
Quarterback | 7 (223) |
Houston |
| 2007 | Jason Hill |
Wide Receiver | 3 (76) |
San Francisco |
| 2007 | Eric Frampton |
Defensive Back | 5 (165) |
Las Vegas |
| 2006 | Jerome Harrison |
Running Back | 5 (145) |
Cleveland |
| 2005 | Karl Paymah |
Defensive Back | 3 (76) |
Denver |
| 2005 | Calvin Armstrong |
Offensive Tackle | 6 (211) |
Philadelphia |
| 2005 | Hamza Abdullah |
Defensive Back | 7 (231) |
Tampa Bay |
| 2004 | Devard Darling |
Wide Receiver | 3 (82) |
Baltimore |
| 2004 | Jason David |
Defensive Back | 4 (125) |
Indianapolis |
| 2004 | Erik Coleman |
Defensive Back | 5 (143) |
New York |
| 2003 | Marcus Trufant |
Defensive Back | 1 (11) |
Seattle |
| 2003 | Rien Long |
Defensive Tackle | 4 (126) |
Tennessee |
| 2002 | Raonall Smith |
Linebacker | 2 (38) |
Minnesota |
| 2002 | Lamont Thompson |
Defensive Back | 2 (41) |
Cincinnati |
| 2001 | Milton Wynn |
Wide Receiver | 4 (116) |
Los Angeles |
| 2000 | Rob Meier |
Defensive End | 7 (241) |
Jacksonville |
| 1999 | Dee Moronkola |
Defensive Back | 7 (242) |
Jacksonville |
| 1998 | Ryan Leaf |
Quarterback | 1 (2) |
Los Angeles |
| 1998 | Leon Bender |
Defensive Tackle | 2 (31) |
Las Vegas |
| 1998 | Dorian Boose |
Defensive End | 2 (56) |
New York |
| 1998 | Jason McEndoo |
Center | 7 (197) |
Seattle |
| 1997 | James Darling |
Linebacker | 2 (57) |
Philadelphia |
| 1997 | Scott Sanderson |
Offensive Tackle | 3 (81) |
Tennessee |
| 1997 | Chad Carpenter |
Wide Receiver | 5 (139) |
Arizona |
| 1995 | Mark Fields |
Linebacker | 1 (13) |
New Orleans |
| 1995 | Don Sasa |
Defensive Tackle | 3 (93) |
Los Angeles |
| 1995 | Torey Hunter |
Defensive Back | 3 (95) |
Tennessee |
| 1995 | Chad Eaton |
Defensive Tackle | 7 (241) |
Arizona |
| 1993 | Drew Bledsoe |
Quarterback | 1 (1) |
New England |
| 1993 | Lewis Bush |
Linebacker | 4 (99) |
Los Angeles |
| 1993 | Clarence Williams |
Tight End | 7 (169) |
Denver |
| 1992 | Jason Hanson |
Place Kicker | 2 (56) |
Detroit |
| 1992 | Michael Wright |
Defensive Back | 5 (126) |
New York |
| 1990 | Steve Broussard |
Running Back | 1 (20) |
Atlanta |
| 1990 | Tony Savage |
Defensive Tackle | 5 (112) |
New York |
| 1990 | Tim Stallworth |
Wide Receiver | 6 (161) |
Los Angeles |
| 1990 | Dan Grayson |
Linebacker | 7 (182) |
Pittsburgh |
| 1989 | Mike Utley |
Offensive Guard | 3 (59) |
Detroit |
| 1987 | Ricky Reynolds |
Defensive Back | 2 (36) |
Tampa Bay |
| 1987 | Kitrick Taylor |
Wide Receiver | 5 (128) |
Kansas City |
| 1987 | Kerry Porter |
Running Back | 7 (171) |
Buffalo |
| 1986 | Erik Howard |
Defensive Tackle | 2 (46) |
New York |
| 1986 | Rueben Mayes |
Running Back | 3 (57) |
New Orleans |
| 1986 | Mark Rypien |
Quarterback | 6 (146) |
Washington |
| 1984 | Keith Millard |
Defensive Tackle | 1 (13) |
Minnesota |
| 1984 | Eric Williams |
Defensive Tackle | 3 (62) |
Detroit |
| 1982 | Paul Sorensen |
Defensive Back | 5 (138) |
Cincinnati |
| 1982 | Pat Beach |
Tight End | 6 (140) |
Indianapolis |
| 1981 | Scott Pelluer |
Linebacker | 4 (91) |
Dallas |
| 1980 | Bob Gregor |
Defensive Back | 4 (108) |
Los Angeles |
| 1979 | Jack Thompson |
Quarterback | 1 (3) |
Cincinnati |
| 1978 | Ken Greene |
Defensive Back | 1 (19) |
Arizona |
| 1978 | Don Schwartz |
Defensive Back | 4 (87) |
New Orleans |
| 1978 | Mike Levenseller |
Wide Receiver | 6 (164) |
Las Vegas |
| 1978 | Dan Doornink |
Running Back | 7 (174) |
New York |
| 1975 | Andrew Jones |
Running Back | 3 (60) |
New Orleans |
| 1975 | Geoff Reece |
Center | 3 (61) |
Los Angeles |
| 1974 | Robin Sinclair |
Defensive Back | 6 (152) |
Cincinnati |
| 1972 | Bernard Jackson |
Defensive Back | 4 (81) |
Cincinnati |
| 1969 | Steve Van Sinderen |
Offensive Tackle | 7 (172) |
San Francisco |
| 1968 | Dave Middendorf |
Offensive Guard | 5 (112) |
Cincinnati |
| 1967 | Rich Sheron |
Tight End | 2 (37) |
New York |
| 1967 | Bud Norris |
Tight End | 6 (138) |
Miami |